Toledo vs Cincinnati
3/18/2018
Marge Schott Stadium
1:00 PM
Toledo
4-13

8
Final
9

Cincinnati
9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | |
| 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | X | 9 | 7 | 2 |
Win: Yoakam, Jarod (4-0)Loss: Wagner, Alex (0-1)
Scoring Summary
Team | TOLEDO | CIN |
|---|---|---|
SERVELLO singled up the middle, RBI (1-2); HANSEN scored. | 1 | 0 |
WIEMER walked, RBI (3-0); BUMPASS advanced to second; RODRIGUEZ advanced to third; MOTTICE scored. | 1 | 1 |
MCVEY walked, RBI (3-1); WIEMER advanced to second; BUMPASS advanced to third; RODRIGUEZ scored. | 1 | 2 |
MURPHY walked, RBI (3-0); MCVEY advanced to second; WIEMER advanced to third; BUMPASS scored. | 1 | 3 |
BAKER grounded out to 1b unassisted, RBI (2-2); MURPHY advanced to second; MCVEY advanced to third; WIEMER scored. | 1 | 4 |
HANSEN reached on a fielding error by 1b (0-1); RYAN advanced to third; MONTOYA scored, unearned. | 2 | 4 |
BOSS singled through the right side, RBI (1-0); HANSEN advanced to second; RYAN scored, unearned. | 3 | 4 |
SERVELLO tripled to center field, 2 RBI (1-1); BOSS scored, unearned; HANSEN scored, unearned. | 5 | 4 |
ADOLPH homered to right field, 2 RBI, unearned (3-2); SERVELLO scored, unearned. | 7 | 4 |
THOMAS reached on a throwing error by 2b (3-2); MURPHY scored, unearned. | 7 | 5 |
BUMPASS walked, RBI (3-1); RODRIGUEZ advanced to second; HABERKORN advanced to third; THOMAS scored, unearned. | 7 | 6 |
WIEMER singled to third base, RBI (2-2); BUMPASS advanced to second; RODRIGUEZ advanced to third; HABERKORN scored, unearned. | 7 | 7 |
MCVEY walked, RBI (3-2); WIEMER advanced to second; BUMPASS advanced to third; RODRIGUEZ scored, unearned. | 7 | 8 |
ADOLPH homered to right field, RBI (0-1). | 8 | 8 |
THOMAS doubled to right field, RBI (1-0); MURPHY advanced to third; WIEMER scored. | 8 | 9 |
Toledo
| SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 9 | 7 | 2 | 0 | 10 | 6 |
Cincinnati
Mottice, Kyle | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Manny | SS | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
Bumpass, Aj | RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Wiemer, Joey | LF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
McVey, Connor | 3B | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Murphy, Cole | 1B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 3 |
Thomas, Joey | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Baker, Cael | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Mercer, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haberkorn, Treg | CF | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 7 | 8 | 15 | 0 | 11 | 16 |
Batting
2B: Thomas, Joey (1)
3B: Bumpass, Aj (1)
Baserunning
SB: Bumpass, Aj (1); Wiemer, Joey (1)
HBP: Rodriguez, Manny (1); Bumpass, Aj (1)
Fielding
E: McVey, Connor (1); Murphy, Cole (1)
DP: McVey, Connor (1); Murphy, Cole (1)
Toledo
| 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19 | |
| 1.2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 42 | |
| 3.0 | 3 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 68 | |
| 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 29 | |
| 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 7 | 9 | 5 | 15 | 11 | 2 | 0 | 2 | 0 | 32 | 49 | 9 | 4 | 210 |
Cincinnati
Kroger, Nathan | 3.2 | 8 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 4 | 69 |
Kullman, Aj | 2.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 42 |
Yoakam, Jarod | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 39 |
| Totals | 9 | 8 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 38 | 41 | 6 | 11 | 150 |
Win: Yoakam, Jarod (4-0)
Loss: Wagner, Alex (0-1)
HBP: Schnitz-paxton, Layne (1); Bueter, Axel (1)
;
Kullman, Aj (1)






























