Toledo vs Cincinnati
3/18/2018
Marge Schott Stadium
1:00 PM
Toledo
4-13

8
Final
9

Cincinnati
9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | |
| 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | X | 9 | 7 | 2 |
Win: Yoakam, Jarod (4-0)Loss: Wagner, Alex (0-1)
Scoring Summary
Team | TOLEDO | CIN |
|---|---|---|
1st SERVELLO singled up the middle, RBI (1-2); HANSEN scored. | 1 | 0 |
1st WIEMER walked, RBI (3-0); BUMPASS advanced to second; RODRIGUEZ advanced to third; MOTTICE scored. | 1 | 1 |
1st MCVEY walked, RBI (3-1); WIEMER advanced to second; BUMPASS advanced to third; RODRIGUEZ scored. | 1 | 2 |
1st MURPHY walked, RBI (3-0); MCVEY advanced to second; WIEMER advanced to third; BUMPASS scored. | 1 | 3 |
1st BAKER grounded out to 1b unassisted, RBI (2-2); MURPHY advanced to second; MCVEY advanced to third; WIEMER scored. | 1 | 4 |
4th HANSEN reached on a fielding error by 1b (0-1); RYAN advanced to third; MONTOYA scored, unearned. | 2 | 4 |
4th BOSS singled through the right side, RBI (1-0); HANSEN advanced to second; RYAN scored, unearned. | 3 | 4 |
4th SERVELLO tripled to center field, 2 RBI (1-1); BOSS scored, unearned; HANSEN scored, unearned. | 5 | 4 |
4th ADOLPH homered to right field, 2 RBI, unearned (3-2); SERVELLO scored, unearned. | 7 | 4 |
5th THOMAS reached on a throwing error by 2b (3-2); MURPHY scored, unearned. | 7 | 5 |
5th BUMPASS walked, RBI (3-1); RODRIGUEZ advanced to second; HABERKORN advanced to third; THOMAS scored, unearned. | 7 | 6 |
5th WIEMER singled to third base, RBI (2-2); BUMPASS advanced to second; RODRIGUEZ advanced to third; HABERKORN scored, unearned. | 7 | 7 |
5th MCVEY walked, RBI (3-2); WIEMER advanced to second; BUMPASS advanced to third; RODRIGUEZ scored, unearned. | 7 | 8 |
7th ADOLPH homered to right field, RBI (0-1). | 8 | 8 |
7th THOMAS doubled to right field, RBI (1-0); MURPHY advanced to third; WIEMER scored. | 8 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boss, Brad | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Servello, John | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Adolph, Ross | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Montoya, AJ | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan, Michael | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Meyers, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gose, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Campbell, Riley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 7 | 2 | 0 | 10 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Rodriguez, Manny | SS | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
Bumpass, AJ | RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Wiemer, Joey | LF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Mcvey, Connor | 3B | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Murphy, Cole | 1B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 3 |
Thomas, Joey | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Baker, Cael | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Mercer, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haberkorn, Treg | CF | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 7 | 8 | 15 | 0 | 11 | 16 |
Batting
2B: Thomas, Joey (1)
3B: Bumpass, AJ (1)
Baserunning
SB: Bumpass, AJ (1); Wiemer, Joey (1)
HBP: Rodriguez, Manny (1); Bumpass, AJ (1)
Fielding
E: Mcvey, Connor (1); Murphy, Cole (1)
DP: Mcvey, Connor (1); Murphy, Cole (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.-p., Layne | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19 |
| Bueter, Axel | 1.2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 42 |
| Davis, Bryce | 3.0 | 3 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 68 |
| Silberhorn, Nolan | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 29 |
| Wagner, Alex | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
| Calopietro, Austin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 7 | 9 | 5 | 15 | 11 | 2 | 0 | 2 | 0 | 32 | 49 | 9 | 4 | 210 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, Nathan | 3.2 | 8 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 22 | 4 | 4 | 69 |
Kullman, AJ | 2.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 42 |
Yoakam, Jarod | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 39 |
| Totals | 9 | 8 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 38 | 41 | 6 | 11 | 150 |
Win: Yoakam, Jarod (4-0)
Loss: Wagner, Alex (0-1)
HBP: Schnitz-paxton, Layne (1); Bueter, Axel (1)
;
Kullman, AJ (1)































