Toledo vs Cincinnati
3/17/2018
Marge Schott Stadium
3:00 PM
Toledo
4-12

13
Final
7

Cincinnati
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 5 | 13 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 12 | 1 |
Win: Shutes, Sam (3-0)Loss: Alldred, Cam (0-2)
Scoring Summary
Team | TOLEDO | CIN |
|---|---|---|
2nd RYAN homered to left field, RBI (1-2). | 1 | 0 |
2nd HABERKORN singled to shortstop, RBI (1-2); BREMNER advanced to second; MURPHY advanced to third; WIEMER scored. | 1 | 1 |
4th ADOLPH tripled to center field, RBI (1-0); SERVELLO scored. | 2 | 1 |
4th RYAN reached on a fielder's choice, RBI (0-0); MONTOYA out at second ss to 2b; ADOLPH scored. | 3 | 1 |
6th RYAN singled, out at second lf to 2b, 2 RBI (1-1); ADOLPH scored; SERVELLO scored. | 5 | 1 |
6th MURPHY singled through the right side, RBI (3-2); BUMPASS advanced to third; WIEMER scored. | 5 | 2 |
6th THOMAS singled to right field, RBI (0-1); MURPHY advanced to second; BUMPASS scored. | 5 | 3 |
7th HANSEN reached on a throwing error by p, SAC, bunt, advanced to second (0-0); CAMPBELL advanced to third; TIPTON scored, unearned. | 6 | 3 |
7th BOSS flied out to cf, SAC, RBI (2-1); HANSEN advanced to third; CAMPBELL scored. | 7 | 3 |
7th ADOLPH doubled to right field, RBI (1-2); HANSEN scored, unearned. | 8 | 3 |
7th WIEMER advanced to second; RODRIGUEZ scored on a wild pitch. | 8 | 4 |
7th BUMPASS doubled to right field, RBI (2-1); WIEMER scored. | 8 | 5 |
8th RODRIGUEZ singled to left field, 2 RBI (1-2); MOTTICE scored; HABERKORN scored. | 8 | 7 |
9th SERVELLO homered to left field, 3 RBI (1-0); BOSS scored; HANSEN scored. | 11 | 7 |
9th ADOLPH homered to right field, RBI (0-0). | 12 | 7 |
9th CAMPBELL singled up the middle, RBI (2-1); HATFIELD advanced to second; MONTOYA scored. | 13 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Boss, Brad | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Servello, John | LF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
| Adolph, Ross | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Montoya, AJ | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan, Michael | DH | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hatfield, Trace | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tipton, Corey | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Campbell, Riley | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 12 | 3 | 0 | 8 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Rodriguez, Manny | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Mcvey, Connor | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wiemer, Joey | LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bumpass, AJ | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Ramey, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Cole | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Thomas, Joey | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bremner, Dondrae | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Wiemer, Joey (1); Bumpass, AJ (1)
Baserunning
SB: Rodriguez, Manny (1)
CS: Rodriguez, Manny (1)
HBP: Bumpass, AJ (1)
Fielding
E: Lowe II, Doug (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 5.1 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 95 |
| Bischoff, Kyle | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Haugh, Nate | 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 36 |
| Totals | 12 | 7 | 7 | 4 | 7 | 2 | 0 | 1 | 0 | 37 | 42 | 7 | 11 | 160 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | 5.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 7 | 85 |
Hammans, Tristan | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Lowe II, Doug | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 15 |
Colvin, Clayton | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
Orndorff, David | 0.2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 16 |
Olson, Isaac | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 12 | 13 | 11 | 3 | 8 | 3 | 1 | 3 | 0 | 37 | 46 | 8 | 11 | 162 |
Win: Shutes, Sam (3-0)
Loss: Alldred, Cam (0-2)
HBP: Haugh, Nate (1)
;
Alldred, Cam (1); Hammans, Tristan (1); Orndorff, David (1)
PB: Tipton, Corey (1)
;
Thomas, Joey (1)



























