Toledo vs Cincinnati
3/16/2018
Marge Schott Stadium
4:00 PM
Toledo
3-12

4
Final
5

Cincinnati
8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 5 | 9 | 2 |
Win: Yoakam, Jarod (3-0)Loss: Calopietro, Austin (0-1)Save: Orndorff, David (1)
Scoring Summary
Team | TOLEDO | CIN |
|---|---|---|
1st WIEMER doubled down the lf line, RBI (2-2); MCVEY advanced to third; RODRIGUEZ scored. | 0 | 1 |
3rd SERVELLO reached on a throwing error by ss (1-2); BOSS scored, unearned. | 1 | 1 |
3rd MCVEY grounded out to ss, RBI (2-0); RODRIGUEZ scored. | 1 | 2 |
3rd WIEMER homered to left field, RBI (1-1). | 1 | 3 |
5th BOLLINGER singled to center field, RBI (2-1); BOSS advanced to second; HANSEN advanced to third, out at home cf to c; CAMPBELL scored, unearned. | 2 | 3 |
6th MONTOYA homered to left field, RBI (0-2). | 3 | 3 |
7th RYAN hit by pitch, RBI (0-0); MEYERS advanced to second; MONTOYA advanced to third; ADOLPH scored. | 4 | 3 |
8th MURPHY doubled to left center, RBI (1-0); WIEMER advanced to third; RAMEY scored. | 4 | 4 |
8th MERCER flied out to lf, SAC, RBI (1-1); WIEMER scored. | 4 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Boss, Brad | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Servello, John | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Adolph, Ross | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Bollinger, Dalton | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Montoya, AJ | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Hatfield, Trace | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meyers, Chris | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Michael | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Campbell, Riley | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 7 | 0 | 11 | 12 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Manny | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
   Ramey, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Eric | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wiemer, Joey | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Murphy, Cole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mercer, Jace | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bumpass, AJ | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Deanna, Mason | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Joey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haberkorn, Treg | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schimmoeller, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 7 | 5 |
Batting
2B: Rodriguez, Manny (1); Wiemer, Joey (1); Murphy, Cole (1); Haberkorn, Treg (1)
3B: Rodriguez, Manny (1)
HR: Wiemer, Joey (1)
SH: Mcvey, Connor (1)
SF: Mercer, Jace (1)
Fielding
E: Rodriguez, Manny (1); Perez, JT (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 7.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 92 |
| Calopietro, Austin | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 15 |
| Wagner, Alex | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Haugh, Nate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 10 | 118 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, JT | 6.0 | 8 | 3 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 26 | 30 | 2 | 7 | 112 |
Schimmoeller, Tanner | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 19 |
Yoakam, Jarod | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 3 | 27 |
Orndorff, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 8 | 4 | 2 | 7 | 11 | 1 | 0 | 2 | 0 | 35 | 45 | 3 | 12 | 167 |
Win: Yoakam, Jarod (3-0)
Loss: Calopietro, Austin (0-1)
HBP:
Yoakam, Jarod (2)
Save:
Orndorff, David (4)





























