Toledo vs Central Michigan
5/25/2018
Sprenger Stadium
10 a.m.
Toledo
22-33

5
Final
6

Central Michigan
28-29-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Win: Reed, B. (2-0)Loss: Jacob, Michael (1-9)Save: Bradley, C. (4)
Scoring Summary
Team | TOLEDO | CMU |
|---|---|---|
MONTOYA flied out to cf to right center, SF, RBI (1-1 BK); BOSS scored. | 1 | 0 |
PATTY, J. stole second, advanced to third on the throw; COLE, DAV stole home, unearned. | 1 | 1 |
ROBINSON, D. doubled to left center, RBI (2-0 BB); HEEKE, Z. advanced to third; PATTY, J. scored, unearned. | 1 | 2 |
ROBINSON, D. advanced to third; HEEKE, Z. scored on a wild pitch, unearned. | 1 | 3 |
HEEKE, Z. singled to left center, RBI (2-1 BFB); PATTY, J. advanced to second; COLE, DAV scored. | 1 | 4 |
ADOLPH homered to right center, 2 RBI (1-1 BF); RYAN scored. | 3 | 4 |
GILLES, Z. tripled to right center, 2 RBI (1-1 BK); SULLIVAN, J. scored; ROBINSON, D. scored. | 3 | 6 |
HATFIELD homered to left field, 2 RBI (0-0); BOSS scored. | 5 | 6 |
Toledo
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 5 | 6 | 1 | 11 | 9 |
Central Michigan
Heeke, Z. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warren, Z. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Robinson, D. | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Lockwood-pow | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sullivan, J. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cleveland, B | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles, Z. | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Rollin, T. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Dav | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Patty, J. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Buczkowski, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 4 | 3 | 0 | 8 | 8 |
Batting
2B: Robinson, D. (1); Patty, J. (1)
3B: Gilles, Z. (1)
SH: Patty, J. (1)
Baserunning
SB: Cole, Dav (1); Patty, J. (1)
HBP: Heeke, Z. (1); Cole, Dav (1)
Toledo
| 4.0 | 4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 8 | 71 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 | |
| 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 4 | 45 | |
| Totals | 8 | 6 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 32 | 38 | 3 | 13 | 130 |
Central Michigan
Buczkowski, L | 3.2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 10 | 16 | 3 | 4 | 73 |
Reed, B. | 2.1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 39 |
Bradley, C. | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 13 | 1 | 6 | 48 |
| Totals | 6 | 5 | 5 | 6 | 11 | 1 | 0 | 2 | 1 | 31 | 41 | 7 | 10 | 160 |
Win: Reed, B. (2-0)
Loss: Jacob, Michael (1-9)
HBP: Jacob, Michael (1); Wagner, Alex (1)
;
Buczkowski, L (2)
Save:
Bradley, C. (4)



























