BGSU vs Toledo
5/18/2018
Scott Park
2:50
BGSU
11-39, 0

0
Final
3

Toledo
21-31, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 1 |
Win: Jacob, Michael (1-8)Loss: Anderson, Tyler (2-8)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
1st BOLLINGER reached on a throwing error by 2b, RBI (0-1 K); ADOLPH advanced to second; SERVELLO scored, unearned; HANSEN scored, unearned. | 0 | 2 |
7th SERVELLO singled through the left side, RBI (1-0 B); HANSEN out at third ss to 3b; MEYERS scored, unearned. | 0 | 3 |
BGSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Suntken, TY | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drewes, Derek | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lambert, Neil | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Croy, Brad | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mott, Justin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daugherty, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dohanos, Dylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 0 | 0 | 8 | 8 |
Batting
SH: Minorik, Riley (1)
Baserunning
HBP: Drewes, Derek (1)
Fielding
E: Minorik, Riley (1)
DP: Righter, Randy (2); Minorik, Riley (2); Lambert, Neil (2)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Servello, John | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Adolph, Ross | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boss, Brad | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hatfield, Trace | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Montoya, AJ | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Meyers, Chris | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan, Michael | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 6 | 0 | 2 | 5 |
BGSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Tyler | 7.0 | 7 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 4 | 102 |
Stopp, David | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 11 |
| Totals | 7 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 33 | 13 | 4 | 113 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 9.0 | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 33 | 35 | 12 | 7 | 111 |
| Totals | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 33 | 35 | 12 | 7 | 111 |

























