Toledo vs Austin Peay
2/25/2018
Raymond C. Hand Park
1:00 PM
Toledo
2-5

7
Final
8

Austin Peay
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 1 |
Win: Gollert, Harley (1-0)Loss: Schaefer, Luke (0-2)
Scoring Summary
Team | TOL | APSU |
|---|---|---|
1st KUEBER, G. homered to left field, RBI (3-2 BKBFFFFFB). | 0 | 1 |
1st FLAHERTY, A. singled up the middle, RBI (2-2 BBSK); WALKER, N. scored. | 0 | 2 |
2nd BOSS homered to right field, RBI (1-0 B). | 1 | 2 |
4th BOSS singled through the right side, RBI (3-2 FBBFB); MONTOYA advanced to third; ADOLPH scored. | 2 | 2 |
4th HATFIELD singled to right field, RBI (0-0); BOSS advanced to second; MONTOYA scored. | 3 | 2 |
4th RYAN flied out to cf to left center, SF, RBI (0-0); BOSS scored. | 4 | 2 |
4th SERVELLO singled up the middle, RBI (2-2 KFBB); HATFIELD scored. | 5 | 2 |
4th HEAD, B. singled up the middle, 2 RBI (2-0 BB); CAMPBELL, A. scored; FLAHERTY, A. scored. | 5 | 4 |
4th KUEBER, G. singled through the left side, RBI (0-1 K); WILLIS, I. advanced to second; HEAD, B. scored. | 5 | 5 |
4th GIOVANNELLI grounded out to 2b, RBI (0-2 KF); KUEBER, G. advanced to third; WILLIS, I. scored. | 5 | 6 |
6th RYAN singled through the left side, RBI (0-0); HATFIELD scored. | 6 | 6 |
6th WALKER, N. advanced to second; KUEBER, G. scored on a passed ball, unearned. | 6 | 7 |
9th SERVELLO homered to left center, RBI (0-0). | 7 | 7 |
10th WILLIS, I. singled through the left side, RBI (2-1 BFB); TIPLER, M. scored. | 7 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Campbell, Riley | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adolph, Ross | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Montoya, AJ | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boss, Brad | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hatfield, Trace | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schwartzenberger, Z. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ryan, Michael | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Servello, John | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 0 | 8 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kueber, Garrett | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Giovannelli, Garrett | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Walker, Nick | LF/RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Phillips, Parker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flaherty, Andrew | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
Campbell, Aaron | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Tipler, Malcolm | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Martinez, David | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Bobby | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kelley, Brandon | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Imani | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Vial, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 6 | 0 | 10 | 7 |
Batting
2B: Kueber, Garrett (1); Walker, Nick (1); Campbell, Aaron (1)
HR: Kueber, Garrett (1)
SH: Martinez, David (1)
Baserunning
SB: Kueber, Garrett (1); Willis, Imani (1)
CS: Flaherty, Andrew (1); Kelley, Brandon (1); Willis, Imani (1)
HBP: Phillips, Parker (1)
PO: Kelley, Brandon (1)
Fielding
E: Gollert, Harley (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 3.2 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 65 |
| Davis, Bryce | 2.1 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 49 |
| Wagner, Alex | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Haugh, Nate | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 34 |
| Schaefer, Luke | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 11 | 8 | 7 | 6 | 10 | 1 | 0 | 1 | 0 | 37 | 45 | 9 | 7 | 169 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vial, Brandon | 3.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 4 | 55 |
Newberg, Brett | 5.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 6 | 63 |
Gollert, Harley | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 17 |
| Totals | 11 | 7 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 38 | 43 | 11 | 10 | 135 |
Win: Gollert, Harley (1-0)
Loss: Schaefer, Luke (0-2)
HBP: Davis, Bryce (1)
;
Vial, Brandon (1)
PB: Ryan, Michael (1)
;





























