Toledo vs Central Michigan
5/23/2018
Sprenger Stadium
6:07 pm
Toledo
21-32

6
Final
7

Central Michigan
27-28-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 6 | 2 |
Win: Reed, B. (1-0)Loss: Calopietro, Austin (3-2)
Scoring Summary
Team | TOLEDO | CMU |
|---|---|---|
2nd MEYERS doubled to right field, 2 RBI (1-2 SBKF); BOSS scored, unearned; BOLLINGER scored, unearned. | 2 | 0 |
4th GILLES, Z. singled to pitcher, RBI (2-1 BBF); CRUM, J. advanced to second; SULLIVAN, J. advanced to third; LOCKWOOD-POW scored. | 2 | 1 |
4th HEEKE, Z. walked, RBI (3-1 BBBKB); GILLES, Z. advanced to second; CRUM, J. advanced to third; SULLIVAN, J. scored. | 2 | 2 |
5th GILLES, Z. singled to center field, 2 RBI (1-1 BF); CLEVELAND, B advanced to second; SULLIVAN, J. scored; LOCKWOOD-POW scored. | 2 | 4 |
6th ADOLPH homered to right center, RBI (3-1 BBBK). | 3 | 4 |
7th HANSEN homered to right center, 2 RBI (2-0 BB); MEYERS scored. | 5 | 4 |
8th MONTOYA reached on a fielder's choice, RBI (2-0 BB); HATFIELD advanced to second on a fielding error by 2b; BOLLINGER scored. | 6 | 4 |
8th HEEKE, Z. grounded out to 2b, RBI (1-1 KB); ROLLIN, C. advanced to third; CLEVELAND, B scored. | 6 | 5 |
8th WARREN, Z. reached on a throwing error by ss, advanced to second (3-1 BBBK); ROLLIN, C. scored, unearned. | 6 | 6 |
9th CLEVELAND, B reached on a fielder's choice, SAC, bunt, RBI (2-0 BB); CRUM, J. advanced to third; SULLIVAN, J. scored, unearned. | 6 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Servello, John | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Adolph, Ross | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Bollinger, Dalton | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Boss, Brad | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hatfield, Trace | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Montoya, AJ | RF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Meyers, Chris | SS | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryan, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 4 | 0 | 13 | 8 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heeke, Z. | 1B | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Warren, Z. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Robinson, D. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lockwood-pow | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Sullivan, J. | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Crum, J. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland, B | C | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Gilles, Z. | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
   Cole, Dav | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rollin, C. | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Daz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 6 | 4 | 0 | 5 | 9 |
Batting
2B: Rollin, C. (1)
SH: Cleveland, B (1)
Baserunning
HBP: Lockwood-pow (1); Sullivan, J. (2); Crum, J. (1); Cleveland, B (2)
Fielding
E: Warren, Z. (1); Sullivan, J. (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prechtel, Joey | 4.2 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 18 | 25 | 5 | 7 | 88 |
| Haugh, Nate | 3.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 45 |
| Calopietro, Austin | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 16 |
| Totals | 6 | 7 | 5 | 4 | 5 | 0 | 0 | 6 | 0 | 32 | 43 | 9 | 11 | 149 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Daz | 6.0 | 4 | 3 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 4 | 103 |
Collins, J. | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 26 |
Reed, B. | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 33 |
| Totals | 8 | 6 | 4 | 4 | 13 | 1 | 0 | 1 | 0 | 34 | 41 | 7 | 6 | 162 |
Win: Reed, B. (1-0)
Loss: Calopietro, Austin (3-2)
HBP: Prechtel, Joey (3); Haugh, Nate (1); Calopietro, Austin (2)
;
Cole, Daz (1)
PB: Ryan, Michael (1)
;



























