Cardinal Classic - Final Results
9/12/2004 12:00:00 PM | Women's Golf
Sept. 12, 2004
FINAL RESULTS Cardinal Classic
* Individual The Players Club Yorktown, IN
Dates: 09/11 - 09/12 (Today:08-07-2004)
Par: 72
Yardage: 6164
Fin. Top 20 Teams Scores
1 Western Michigan U. 285 296 581
2 Ferris State Univ. 298 299 597
3 Eastern Kentucky 312 306 618
4 Toledo, U. of 307 312 619
5 Ball State 317 303 620
6 Butler University 308 318 626
7 Southern Indiana 316 313 629
8 Grand Valley State 319 316 635
9 Western Kentucky U. 311 333 644
10 Eastern Illinois 331 322 653
11 Bowling Green State 326 331 657
12 Rend Lake CC 321 340 661
13 Indianapolis, U. of 324 341 665
14 Youngstown State 333 340 673
15 Evansville, Univ. of 344 335 679
16 Austin Peay State U. 335 368 703
17 IUPU-Fort Wayne 359 378 737
Fin. Top 20 Players School Scores
1 Stephanie Donkin WMU 66 75 141
2 Lynnsey Showers Butler 71 73 144
3 Caitlan Roschek WMU 73 72 145
4 Elena Robles Ferris St. 78 69 147
Casey McKinnon Ferris St. 72 75 147
Jenna Walter WMU 71 76 147
7 Melissa Sneller Gnd Valley 75 73 148
Lindsay Dunigan WMU 75 73 148
9 Julie Harder Ball State 76 74 150
10 Yasuyo Kiyota Ferris St. 75 76 151
*Ashley Peyman E Kentucky 81 70 151
12 Carmen Bodine Ball State 75 77 152
13 Paige McCracken Butler 78 75 153
Katy Barrett Toledo 77 76 153
15 Andrea Davis Indy, U of 76 78 154
Leah Larkin E Kentucky 80 74 154
Erin Thorne WMU 77 77 154
Becky Hoffman Ferris St. 75 79 154
19 Natalie Storck Toledo 79 76 155
Alicia Luigs S. Indiana 76 79 155
Melissa Rosloniec E Kentucky 76 79 155
Jena Kissinger W Kentucky 75 80 155
Joanna Periversoff Toledo 74 81 155
Fin. School Scores
1 Western Michigan U. 285 296 581
1 Stephanie Donkin 66 75 141
3 Caitlan Roschek 73 72 145
T 4 Jenna Walter 71 76 147
T 7 Lindsay Dunigan 75 73 148
T 15 Erin Thorne 77 77 154
2 Ferris State Univ. 298 299 597
T 4 Elena Robles 78 69 147
T 4 Casey McKinnon 72 75 147
T 10 Yasuyo Kiyota 75 76 151
T 15 Becky Hoffman 75 79 154
T 24 Missy Ward 76 80 156
3 Eastern Kentucky 312 306 618
T 15 Leah Larkin 80 74 154
T 19 Melissa Rosloniec 76 79 155
T 28 Britt Klein 82 75 157
T 32 Kelli Warner 80 78 158
T 35 Aubree Moore 76 83 159
4 Toledo, U. of 307 312 619
T 13 Katy Barrett 77 76 153
T 19 Natalie Storck 79 76 155
T 19 Joanna Periversoff 74 81 155
T 24 Kim Kester 77 79 156
T 41 Rachel Thomas 79 83 162
5 Ball State 317 303 620
9 Julie Harder 76 74 150
12 Carmen Bodine 75 77 152
T 38 Amber Uphaus 87 73 160
T 41 Katie Sundberg 79 83 162
T 71 Chelsie Flannery 95 79 174
6 Butler University 308 318 626
2 Lynnsey Showers 71 73 144
T 13 Paige McCracken 78 75 153
T 47 Niki Garden 80 84 164
T 50 Sarah Swanson 79 86 165
86 Abby Seger 95 93 188
7 Southern Indiana 316 313 629
T 19 Alicia Luigs 76 79 155
T 28 Megan Pendergraft 75 82 157
T 35 Tara Ulmer 83 76 159
T 38 Audrey Ramsey 82 78 160
DQ Chrissy Helms DQ 80
8 Grand Valley State 319 316 635
T 7 Melissa Sneller 75 73 148
T 32 Melissa Riegle 81 77 158
T 44 Laura Leatherman 80 83 163
T 54 Kristi Vienneau 83 83 166
T 68 Shannon Briggs 87 85 172
9 Western Kentucky U. 311 333 644
T 19 Jena Kissinger 75 80 155
T 32 Jennifer Taylor 76 82 158
T 58 Sarah Colbert 81 86 167
T 58 Elizabeth Schmale 79 88 167
64 Alex Gennicks 84 85 169
10 Eastern Illinois 331 322 653
T 28 Dale Morris 80 77 157
T 44 Samantha Makovec 81 82 163
T 50 Jacky Bodis 82 83 165
T 62 Karie Paul 88 80 168
T 75 Amy Simmons 89 87 176
11 Bowling Green State 326 331 657
T 35 Amanda Bader 79 80 159
T 54 Jessica McCann` 81 85 166
T 54 Carly Hrusovsky 80 86 166
T 54 Amanda Schroeder 86 80 166
T 75 Kari Liggett 88 88 176
12 Rend Lake CC 321 340 661
T 24 Danielle Kaufman 75 81 156
T 38 Surita Risseeuw 75 85 160
T 65 Ashley Hemann 83 87 170
74 Casey Biddinger 88 87 175
82 Meredith Mosel 89 92 181
13 Indianapolis, U. of 324 341 665
T 15 Andrea Davis 76 78 154
T 50 Jenna Brown 81 84 165
T 65 Amanda Lowe 80 90 170
T 78 Megan Mitchell 89 89 178
85 Amber Riley 87 100 187
14 Youngstown State 333 340 673
T 24 Gina Abruzzino 76 80 156
T 62 Mallory Wyderka 86 82 168
T 68 Alicia Ciotolla 83 89 172
77 Brittany Jones 88 89 177
83 Kristen Albreckt 90 92 182
15 Evansville, Univ. of 344 335 679
T 41 Megan Andress 77 85 162
T 50 Crissy Higgins 85 80 165
T 71 Helen Cuffe 93 81 174
T 80 Katherine Shoener 90 89 179
88 Danielle Grecco 92 101 193
16 Austin Peay State U. 335 368 703
T 58 Erin Wise 80 87 167
T 71 Christine Idoux 80 94 174
T 80 Amanda Rose 87 92 179
84 Christina Lignarolo 91 95 186
WD Pier-Anne LaChance 88 WD
17 IUPU-Fort Wayne 359 378 737
T 58 Vanessa Weimer 79 88 167
T 78 Nicole Geyer 87 91 178
87 Stephanie Hoppes 85 104 189
89 Kelly Wood 108 95 203
90 Kacie Krueckeberg 111 116 227
Fin. Individuals School Scores
T 10 Ashley Peyman E Kentucky 81 70 151
T 28 Heidi Aittama Ferris St. 76 81 157
T 44 Kate MacDonald Gnd Valley 82 81 163
T 47 Ali Meyer Ball State 85 79 164
T 47 Holly Jones Ball State 81 83 164
T 65 Erica Deschamps WMU 82 88 170
70 Lindsay LaRocco Ball State 90 83 173
WD Katie Myos Toledo 76 WD
















