2004 MAC Championship - Day Three
4/25/2004 12:00:00 PM | Women's Golf
April 25, 2004
FINAL RESULTS Mid American Conference Champ. Walden Ponds GC Indian River, OH Dates: 04/23 - 04/25 (Today:04-25-2004) Par: 72 Yardage: 5977 Fin. Top 20 Teams Scores 1 Kent State 306 296 300 902 2 Western Michigan U. 301 309 310 920 3 Ohio University 313 318 311 942 4 Toledo, U. of 318 311 321 950 5 Marshall University 324 322 322 968 6 Ball State 332 315 337 984 7 Eastern Michigan 329 330 326 985 8 Bowling Green State 321 338 333 992 9 Northern Illinois U. 331 336 338 1005
Fin. Top 20 Players School Scores 1 Gabby Wedding Kent State 71 69 75 215 2 Becky Wood Kent State 76 75 73 224 3 Jenny Schnipke Bowling Gr 74 74 78 226 4 Martina Gillen Kent State 80 73 75 228 5 Sara Boogaard Toledo 75 76 79 230 Jenna Walter WMU 72 81 77 230 Lindsay Dunigan WMU 80 75 75 230 8 Allyson Hatcher Marshall 73 81 77 231 Sara Ann Palmer Ohio 76 80 75 231 10 Erin Thorne WMU 70 84 80 234 11 Amber Churchill Marshall 80 79 76 235 Julie Tomlinson Ohio 77 80 78 235 Helene Thoman Toledo 77 77 81 235 14 Breanne Hall Toledo 79 79 78 236 15 Stephanie Donkin WMU 85 75 78 238 16 Caitlan Roschek WMU 79 78 82 239 Ana Brown Ohio 79 82 78 239 18 Katie Sundberg Ball State 84 79 77 240 19 Katie Strawser E Michigan 84 77 80 241 Cari Mozingo Ohio 81 80 80 241 Karen DeLaney Kent State 83 81 77 241
Fin. School Scores
1 Kent State 306 296 300 902 1 Gabby Wedding 71 69 75 215 2 Becky Wood 76 75 73 224 4 Martina Gillen 80 73 75 228 T 19 Karen DeLaney 83 81 77 241 23 Katie Williams 79 79 85 243
2 Western Michigan U. 301 309 310 920 T 5 Jenna Walter 72 81 77 230 T 5 Lindsay Dunigan 80 75 75 230 10 Erin Thorne 70 84 80 234 15 Stephanie Donkin 85 75 78 238 T 16 Caitlan Roschek 79 78 82 239
3 Ohio University 313 318 311 942 T 8 Sara Ann Palmer 76 80 75 231 T 11 Julie Tomlinson 77 80 78 235 T 16 Ana Brown 79 82 78 239 T 19 Cari Mozingo 81 80 80 241 22 Meredith Waterston 81 78 83 242
4 Toledo, U. of 318 311 321 950 T 5 Sara Boogaard 75 76 79 230 T 11 Helene Thoman 77 77 81 235 14 Breanne Hall 79 79 78 236 T 29 Kristin Uhoda 87 79 86 252 T 31 Kim Kester 87 83 83 253
5 Marshall University 324 322 322 968 T 8 Allyson Hatcher 73 81 77 231 T 11 Amber Churchill 80 79 76 235 34 Carling Dickey 82 84 88 254 T 40 Tammy Mahar 89 82 88 259 WD Stacy Wagner WD 80 81
6 Ball State 332 315 337 984 18 Katie Sundberg 84 79 77 240 T 24 Chelsie Flannery 84 74 87 245 T 31 Lisa Robertson 88 79 86 253 T 31 Ali Meyer 83 83 87 253 WD Carmen Bodine 81 83 WD
7 Eastern Michigan 329 330 326 985 T 19 Katie Strawser 84 77 80 241 26 Lindsay McEwin 80 84 83 247 T 27 Kelly Boogaard 86 85 80 251 35 Rachel Stoner 79 84 93 256 T 38 Jamee Plastow 87 88 83 258
8 Bowling Green State 321 338 333 992 3 Jenny Schnipke 74 74 78 226 T 27 Kari Liggett 81 81 89 251 T 36 Julie Wise 85 89 83 257 T 38 Kari Evans 81 94 83 258 43 Amanda Schroeder 88 94 94 276
9 Northern Illinois U. 331 336 338 1005 T 24 Lisa Bailey 82 80 83 245 T 29 Jackie Bailey 82 81 89 252 T 36 Jackie Heslop 82 91 84 257 T 40 Irish Whalen 85 92 82 259 42 Jamie Carney 90 84 91 265


















