Ball State Cardinal Classic
9/7/2003 12:00:00 PM | Women's Golf
Sept. 7, 2003
FINAL RESULTS Cardinal ClassicThe Players Club Yorktown, IN
Dates: 09/06 - 09/07 (Today:09-07-2003)
Par: 72
Yardage: 6119
Fin. School Scores
1 Western Michigan U. 311 295 606 +30
2 Ball State 305 308 613 +37
3 Grand Valley State 310 307 617 +41
4 Toledo, U. of 314 312 626 +50
5 Bowling Green State 312 321 633 +57
Southern Indiana 320 313 633 +57
7 Austin Peay State U. 315 321 636 +60
8 Butler University 318 319 637 +61
9 BSU White 318 323 641 +65
10 Indianapolis, U. of 321 323 644 +68
11 Youngstown State 322 324 646 +70
12 Oakland University 328 322 650 +74
13 Ferris State Univ. 333 325 658 +82
14 Rend Lake 331 328 659 +83
15 IUPUI 325 337 662 +86
16 Eastern Illinois 337 332 669 +93
17 Evansville, Univ. of 359 371 730 +154
Fin. School Scores
1 Western Michigan U. 311 295 606
1 Stephanie Donkin 73 71 144
3 Erin Thorne 75 74 149
T 9 Jenna Walter 78 75 153
35 Lindsay Dunigan 85 75 160
T 68 Cara Huff 87 85 172
2 Ball State 305 308 613
T 9 Amber Uphaus 76 77 153
T 9 Chelsie Flannery 73 80 153
T 13 Ali Meyer 78 76 154
T 30 Lisa Robertson 84 75 159
T 37 Carmen Bodine 78 84 162
3 Grand Valley State 310 307 617 2 Melissa Sneller 75 71 146
T 19 Kristi Vienneau 77 79 156
T 19 Melissa Riegle 78 78 156
T 30 Rachael Sinnen 80 79 159
T 62 Laura Leatherman 82 86 168
4 Toledo, U. of 314 312 626
T 4 Sara Boogaard 79 72 151
T 19 Breanne Hall 78 78 156
T 30 Helene Thoman 78 81 159
T 37 Kim Kester 79 83 162
T 48 Kristin Uhoda 84 81 165
T 5 Bowling Green State 312 321 633
T 13 Jenny Schnipke 76 78 154
T 16 Amanda Schroeder 78 77 155
T 37 Kari Liggett 82 80 162
T 50 Julie Wise 80 86 166
T 50 Kari Evans 78 88 166
T 5 Southern Indiana 320 313 633
T 4 Megan Pendergraff 76 75 151
T 7 Amanda Zehner 73 79 152
T 50 Tara Ulmer 83 83 166
T 50 Brandi Irvin 88 78 166
T 66 Jennifer Beaman 89 81 170
7 Austin Peay State U. 315 321 636
T 16 Shelly Green 78 77 155
T 19 Lynn Mantooth 75 81 156
T 44 Pier-Anne LaChance 83 80 163
T 44 Christine Idoux 80 83 163
T 50 Erin Wise 82 84 166
8 Butler University 318 319 637
T 13 Lynnsey Showers 77 77 154
T 24 Sarah Swanson 76 81 157
T 27 Wendy Jo Kramer 81 77 158
T 62 Abby Seger 84 84 168
T 68 Joni Reynolds 84 88 172
9 BSU White 318 323 641
T 19 Katie Sundberg 77 79 156
T 24 Sara Padgett 78 79 157
36 Lindsay LaRocco 77 84 161
T 62 Laura Adkins 86 82 168
65 Holly Jones 86 83 169
87 Hattie Paulechko 91 98 189
10 Indianapolis, U. of 321 323 644 T 30 Amy Wenning 80 79 159
T 30 Andrea Davis 79 80 159
T 37 Lora Spilker 81 81 162
T 46 Jenna Brown 81 83 164
T 72 Amanda Lowe 84 89 173
11 Youngstown State 322 324 646 T 7 Gina Abrazzino 79 73 152
T 37 Lori Hatcher 78 84 162
T 50 Alex Casi 81 85 166
T 58 Jennie Fleiner 85 82 167
T 68 Megan Bricker 84 88 172
12 Oakland University 328 322 650 T 4 Mara Mazzoni 76 75 151
T 9 Christina Cibrario 74 79 153
T 66 Leigh Gulbransen 89 81 170
80 Jenny Riley 89 87 176
T 84 Stacey Goins 92 91 183
13 Ferris State Univ. 333 325 658 T 24 Elena Robles 79 78 157
T 37 Casey McKinnon 82 80 162
T 58 Ellie Saladin 85 82 167
T 68 Rachael Peterson 87 85 172
81 Sam Wideman 90 88 178
14 Rend Lake 331 328 659 T 16 Daniele Kaufman 80 75 155
T 46 Carrie Paul 85 79 164
T 50 Mia Van Rooyen 82 84 166
T 77 Casey Biddinger 84 90 174
T 84 Ashley Henman 93 90 183
15 IUPUI 325 337 662 T 37 Sarah Poitras 83 79 162
T 50 Natalie Dallas 81 85 166
T 58 Adrienne Mayhew 82 85 167
T 58 Emily Hallberg 79 88 167
T 72 Holly Kadinger 85 88 173
16 Eastern Illinois 337 332 669 T 27 Amanda Minchin 78 80 158
T 48 Brooke Pellock 81 84 165
T 72 Dale Morris 89 84 173
T 72 Jacky Bodis 89 84 173
WD Nicole Bram WD WD
17 Evansville, Univ. of 359 371 730 T 27 Ann Boarman 80 78 158
83 Megan Andress 88 94 182
86 Charlene Frasur 90 96 186
88 Kirsten Hostetler 101 103 204
WD Brooke LaGrange WD WD


















