Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

Toledo Finishes in 11th Place at Inverness Intercollegiate Invitational

9/20/2003 12:00:00 PM

Sept. 20, 2003

Results

Toledo, OH - Toledo moved up two spots on the final day to finish in 11th place at the third annual Inverness Intercollegiate Invitational at the Inverness Club. The Rockets shot their best round (294) of the tournament in today's action and finished with a team total of 917 (313-310-294), two strokes behind fellow Mid-American Conference member Kent State (303-315-297-915).

Senior Brad Heaven enjoyed a tremendous day by shooting a four-under par 67 to finish in second place with a four-over par 217 (74-76-67), just one stroke behind medalist John Merrick of UCLA who registered a three-over par 216 (71-74-71). Heaven's round was the best 18-hole score of the tournament.

"It was good to see us rebound with a much better round after struggling on Friday," UT head coach Jamie Mauntler said. "Brad played great today and showed the type of player he can be, and he just missed winning the title. I was also happy with the play of Tyler Riley who was playing in his first collegiate tournament."

UCLA captured the team title with a 34-over par 886 (294-300-292) followed by Kansas State at 896 (299-303-294) and Illinois at 898 (301-296-301).

Rounding out the Rockets' lineup was junior Justin Bertsch (78-79-73-230/T-38th), freshman Tyler Riley (80-78-78-236/T-58th), senior Doug Batty (81-77-79-237/T-60th) and sophomore Martin McTernan (87-81-76-244/69th).

Toledo is idle next weekend and will return to action on Monday and Tuesday, Oct. 6-7 at Northwestern's Windon Memorial Classic.

 FINAL RESULTS           Inverness Intercollegiate Inv.

Inverness Club Toledo, OH

Dates: 09/19 - 09/20 (Today:09-20-2003)

Par: 71

Yardage: 7255

Fin. Top 20 Teams Scores

1 UCLA 294 300 292 886

2 Kansas State Univ. 299 303 294 896

3 Illinois, U. of 301 296 301 898

4 Oklahoma, U. of 299 307 298 904

5 Augusta State U. 309 300 296 905

6 New Mexico, U. of 296 310 300 906

7 Michigan State U. 307 296 304 907

8 UCF 304 311 299 914

9 Minnesota, Univ. of 309 308 298 915

Kent State 303 315 297 915

11 Toledo, U. of 313 310 294 917

12 Missouri, U. of 304 319 298 921

13 Duke University 316 306 302 924

Northwestern 306 312 306 924

15 Notre Dame, U. of 310 317 307 934

FINAL RESULTS Inverness Intercollegiate Inv.

Inverness Club Toledo, OH

Dates: 09/19 - 09/20 (Today:09-20-2003)

Par: 71

Yardage: 7255

Fin. Name School Scores

1 John Merrick UCLA 71 74 71 216 +3

2 Brad Heaven Toledo 74 76 67 217 +4

3 Martin Flores Oklahoma 73 75 72 220 +7

4 Aaron Watkins Kansas St. 76 77 69 222 +9

Dillon Dougherty N'western 76 72 74 222 +9

Joe Affrunti Illinois 74 73 75 222 +9

Justin Smith Minn. 71 74 77 222 +9

8 Steve Conway UCLA 73 74 76 223 +10

Matt VanCleave Kansas St. 77 73 73 223 +10

10 Jim Renner Oklahoma 72 82 70 224 +11

David Jenkins Missouri 71 80 73 224 +11

Scott Jamieson Augusta St 78 73 73 224 +11

13 Emmett Turner Augusta St 77 75 73 225 +12

Barry Roof UCF 73 76 76 225 +12

Mike Castleforte Duke 78 73 74 225 +12

Mike O'Neal Illinois 74 76 75 225 +12

Matt Harmon Mich. St. 77 72 76 225 +12

Garrett Chaussard Illinois 76 76 73 225 +12

Jay Reynolds New Mexico 72 76 77 225 +12

Ben Fox Mich. St. 72 72 81 225 +12

John Poucher UCLA 77 75 73 225 +12

22 Michael Radek Missouri 75 78 73 226 +13

Travis Johnson UCLA 73 78 75 226 +13

24 Peter Laws Kent State 74 78 75 227 +14

Patrick Nagle Illinois 77 72 78 227 +14

Ryan Blaum Duke 73 76 78 227 +14

27 Anthony Kim Oklahoma 74 77 77 228 +15

Kalle Edberg Augusta St 79 75 74 228 +15

Marc Bourgeois Kent State 74 83 71 228 +15

Thomas Hagler Augusta St 75 77 76 228 +15

Jay Choi New Mexico 79 75 74 228 +15

32 Andreas Hoegberg UCF 77 79 73 229 +16

Madalitso Muthiya New Mexico 74 76 79 229 +16

Josh Persons Kansas St. 73 77 79 229 +16

Casey Strunk N'western 76 81 72 229 +16

Chris Miller Kent State 77 78 74 229 +16

Andrew Ruthkoski Mich. St. 78 77 74 229 +16

38 Bronson La'Cassie Minn. 80 77 73 230 +17

Ian Medlock New Mexico 74 83 73 230 +17

Justin Bertsch Toledo 78 79 73 230 +17

Zachary Zedrick Mich. St. 80 75 75 230 +17

Ben Scott Missouri 81 76 73 230 +17

Steven Bain UCF 75 78 77 230 +17

44 Ryan Yip Kent State 78 76 77 231 +18

Greg Douglas Kansas St. 73 83 75 231 +18

46 Scott Gustafson Notre Dame 77 73 82 232 +19

David Morgan Minn. 79 78 75 232 +19

48 Daniel Mitchell Oklahoma 80 73 80 233 +20

49 Roy Moon UCLA 84 77 73 234 +21

Clayton Rask Minn. 79 79 76 234 +21

A.J. Elgert Kansas St. 81 76 77 234 +21

Adam Gifford Notre Dame 76 82 76 234 +21

Ryan Tendall Illinois 81 75 78 234 +21

54 Stefan Wistorf UCF 84 78 73 235 +22

Peter Anderson Minn. 80 81 74 235 +22

Nathan Smith Duke 79 79 77 235 +22

Charlie Beljan New Mexico 76 83 76 235 +22

58 Shane Sigsbee Notre Dame 80 81 75 236 +23

Tyler Riley Toledo 80 78 78 236 +23

60 Craig Revell Mich. St. 80 78 79 237 +24

Doug Batty Toledo 81 77 79 237 +24

62 Matt LeConche UCF 79 81 78 238 +25

63 Tom Johnson N'western 78 81 80 239 +26

Daniel Klauer Notre Dame 77 81 81 239 +26

Alex Wilson Duke 86 80 73 239 +26

66 Brodie Flanders Oklahoma 80 83 79 242 +29

Scott Weber N'western 84 78 80 242 +29

68 David French Duke 86 78 79 243 +30

69 Martin McTernan Toledo 87 81 76 244 +31

70 Major Manning Augusta St 84 82 79 245 +32

John Kelly Missouri 77 85 83 245 +32

72 Joe Meglen Kent State 83 86 80 249 +36

73 Chris Mabry Missouri 83 89 79 251 +38

DQ Cole Isban Notre Dame 81 DQ 75

DQ T.C. Ford N'western 76 DQ 81

GOLFSTAT COLLEGIATE SCORING SYSTEM

Developed by: Mark Laesch, Golfstat

COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

Print Friendly Version