Oct. 5, 2001
Recap
Volleyball Box Score
2001 Toledo Volleyball
Marshall vs Toledo (10/5/2001 at Toledo, OH)
Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KASTEIN, Andrea..... 5| 1 2 5 -.200| 45| 0 1| 0| 5| 0 0 1| 2
5 JONES, Grace........ 5| 6 6 24 .000| 1| 0 0| 0| 0| 1 3 2| 0
10 KUETHE, Heidi....... 5| 12 2 25 .400| 3| 0 0| 1| 6| 2 6 0| 0
12 MICHAL, Nicole...... 5| 3 2 16 .062| 2| 0 2| 0| 14| 2 4 0| 0
14 FICK, Jodi.......... 5| 15 12 48 .062| 0| 0 4| 5| 14| 0 0 0| 0
16 ANDERER, Isabell.... 5| 8 5 26 .115| 0| 1 4| 1| 7| 0 1 0| 0
1 BARNARD, Ashley..... 5| 0 0 1 .000| 3| 2 1| 4| 8| 0 0 0| 0
3 BAILEY, Kristin..... 5| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
8 KING, Tracey........ 4| 13 3 24 .417| 0| 0 3| 0| 8| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 32 169 .154| 54| 5 16| 14| 65| 5 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 10 37 .054 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 44 .205 Marshall............ 32 22 30 22 8 3-10 (1-4 MAC)
3 16 4 30 .400 Toledo.............. 30 30 28 30 15 8-4 (4-2 MAC)
4 12 9 40 .075
5 4 4 18 .000
Toledo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ESTES, Theresa...... 5| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
10 McCAW, Carrie....... 5| 1 1 5 .000| 58| 3 1| 0| 13| 0 2 0| 0
11 RADOMSKI, Becky..... 5| 8 7 30 .033| 2| 0 1| 1| 11| 0 1 0| 0
12 MAYHLE, Bitsy....... 5| 10 6 26 .154| 0| 1 0| 0| 10| 1 4 0| 0
13 NEUMEISTER, Heidi... 5| 13 5 34 .235| 2| 3 1| 1| 6| 0 5 0| 0
14 KRETZMANN, Lindsey.. 5| 20 9 43 .256| 0| 0 1| 1| 1| 1 6 0| 0
1 MASH, Natalie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 BUCK, Jessica....... 5| 13 7 39 .154| 0| 6 5| 0| 2| 0 6 1| 0
4 BURT, Kelly......... 5| 0 0 0 .000| 0| 1 3| 1| 13| 0 0 0| 0
7 ROGERS, Amanda...... 4| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0
15 MOHLER, Rachel...... 3| 1 2 8 -.125| 0| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 37 187 .160| 62| 14 14| 5| 66| 2 24 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 17 46 -.152 Site: Toledo, OH (Savage Hall)
2 17 3 38 .368 Date: 10/5/2001 Attend: 125 Time: 2:18
3 15 8 37 .189 Referees: Ann Hutchins, Owen Nakamura
4 16 6 50 .200 Toledo is now 6-1 at home this season.
5 9 3 16 .375 Rockets host Northern Illinois tomorrow night at
7:00 p.m.