Oct. 12, 2001
Recap
Volleyball Box Score
2001 Toledo Volleyball
Bowling Green vs Toledo (10/12/2001 at Toledo, OH)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 YEO, Kate........... 5| 0 0 1 .000| 1| 1 1| 1| 10| 0 0 0| 0
5 BECKER, Natalie..... 5| 0 1 5 -.200| 59| 2 1| 0| 6| 0 0 0| 6
6 VORST, Amber........ 3| 0 0 3 .000| 0| 0 1| 0| 7| 0 0 0| 0
7 BEDRICKY, Nadia..... 5| 2 4 12 -.167| 0| 0 0| 2| 10| 0 0 0| 0
8 ROBINSON, Shyann.... 5| 11 7 30 .133| 0| 0 4| 1| 6| 0 1 0| 0
12 ROMMECK, Caty....... 5| 25 7 50 .360| 1| 1 3| 0| 12| 1 3 0| 1
2 AMSTUTZ, Karen...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 NORRIS, Susie....... 4| 4 1 11 .273| 0| 0 1| 1| 7| 0 0 0| 0
10 MOHR, Melissa....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 GAMBY, Kristin...... 5| 18 3 35 .429| 1| 0 0| 0| 0| 1 2 1| 0
15 TWYMAN, Laura....... 5| 8 3 19 .263| 1| 0 0| 0| 0| 1 4 2| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 26 166 .253| 63| 4 11| 6| 59| 3 10 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 7 49 .204 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 26 .308 Bowling Green....... 33 27 31 30 6 9-4 (3-3 MAC)
3 16 7 35 .257 Toledo.............. 35 30 29 22 15 10-5 (6-3 MAC)
4 17 3 41 .341
5 5 4 15 .067
Toledo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ESTES, Theresa...... 5| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0
10 McCAW, Carrie....... 5| 3 0 7 .429| 68| 1 2| 1| 8| 1 2 0| 4
11 RADOMSKI, Becky..... 5| 12 7 29 .172| 1| 0 1| 1| 11| 0 0 0| 0
12 MAYHLE, Bitsy....... 5| 1 7 17 -.353| 2| 2 2| 1| 9| 0 2 1| 1
13 NEUMEISTER, Heidi... 5| 24 3 49 .429| 0| 1 1| 0| 8| 1 2 0| 0
14 KRETZMANN, Lindsey.. 5| 23 8 43 .349| 0| 0 0| 0| 1| 0 4 1| 0
1 MASH, Natalie....... 4| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 BUCK, Jessica....... 5| 15 5 27 .370| 0| 1 5| 0| 1| 0 2 1| 0
4 BURT, Kelly......... 5| 0 2 3 -.667| 1| 0 1| 0| 10| 0 0 0| 0
7 ROGERS, Amanda...... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
15 MOHLER, Rachel...... 4| 3 2 16 .062| 1| 0 0| 0| 2| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 81 35 192 .240| 74| 6 13| 4| 62| 2 12 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 9 52 .250 Site: Toledo, OH (Savage Hall)
2 20 7 36 .361 Date: 10/12/2001 Attend: 125 Time: 2:25
3 17 9 49 .163 Referees: Al Herbert, Fusako Hines
4 15 10 44 .114 Toledo hosts IUPU-Fort Wayne on Saturday, Oct. 13.
5 7 0 11 .636