Opponent History - Women's Soccer History vs Ohio University from October 18, 1997 - October 29, 2026
Back To History
Wins
19
Losses
12
Ties
1
Home Record
9-6-1
Away Record
10-6
Conference Record
16-12-1
Streak
W1
First Matchup
L 0-1
10/18/1997
Last 10 Matchups
5-4-1
9/25/2016 - 10/29/2026
Largest Margin of Victory
W 8-0
10/30/2011
Smallest Margin of Victory
W 1-0
10/29/2026
Total Goals
53
Average Goals
2
History from October 18, 1997 - October 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 29 | 2026 | Away Athens, Ohio | W1-0 | |
| Sunday, October 12 | 2025 | Home Toledo, Ohio | T1-1 | |
| Thursday, October 17 | 2024 | Away Athens, Ohio | W1-0 | |
| Thursday, October 5 | 2023 | Away Athens, Ohio | W1-0 | |
| Thursday, October 20 | 2022 | Home Toledo, Ohio | L1-4 | |
| Sunday, October 3 | 2021 | Away Athens, Ohio | L0-1 | |
| Friday, October 4 | 2019 | Away Athens, Ohio | L0-4 | |
| Friday, October 12 | 2018 | Home Toledo, Ohio | L0-1 | |
| Sunday, October 22 | 2017 | Away Athens, Ohio | W2-1 | |
| Sunday, September 25 | 2016 | Home Toledo, OH | W2-1 | |
| Friday, October 23 | 2015 | Home Toledo, OH | W3-0 | |
| Sunday, October 26 | 2014 | Away Athens, OH | W3-1 | |
| Friday, October 25 | 2013 | Home Toledo, OH | L1-2 | |
| Friday, October 19 | 2012 | Away Athens, OH | W2-1 | |
| Sunday, October 30 | 2011 | Home Toledo, OH | W8-0 | |
| Friday, October 7 | 2011 | Home Toledo, OH | W2-0 | |
| Sunday, October 31 | 2010 | Home Toledo, OH | W1-0 | |
| Friday, October 1 | 2010 | Away Athens, OH | W2-0 | |
| Sunday, November 1 | 2009 | Away Athens, OH | W3-1 | |
| Sunday, October 11 | 2009 | Home Toledo, OH | L0-1 | |
| Sunday, October 5 | 2008 | Away Athens, OH | W2-0 | |
| Sunday, October 28 | 2007 | Home Toledo, OH | W2-1 | |
| Sunday, October 8 | 2006 | Away Athens, OH | W3-0 | Recap |
| Sunday, October 9 | 2005 | Home Toledo, OH | W3-2 | Recap |
| Friday, September 17 | 2004 | Home Toledo, OH | W3-1 | Recap |
| Sunday, October 26 | 2003 | Away Athens, OH | L0-4 | Recap |
| Friday, October 4 | 2002 | Home Toledo, OH | L0-3 | Recap |
| Friday, October 19 | 2001 | Away Athens, OH | L1-4 | Recap |
| Friday, October 13 | 2000 | Home Toledo, Ohio | W4-0 | Recap |
| Sunday, October 10 | 1999 | Away Athens, OH | L1-3 | |
| Friday, October 2 | 1998 | Home Toledo, OH | L0-1 | |
| Saturday, October 18 | 1997 | Away Athens, OH | L0-1 | |
Win
Loss
Monday Minute feat.Miranda Sullivan of Women's Soccer
Tuesday, September 17
Monday Minute feat. Alexys LaDue of Women's Soccer
Monday, September 09
Toledo Women's Soccer Intro 2024
Monday, August 19
Women's Soccer Intro
Monday, August 19




















