Eastern Michigan vs Toledo
Eastern Michigan
(9-10 (2-4 MAC))

3
Final
4

Toledo
(10-6 (3-3 MAC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brichackova, Sabina / Vichare, Prerna | 6 |
| Guru, Neha  / Jacklynka Scholten | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hazmukova, Viki / Saenko, Kseniia | 4 |
| Moutama, Audrey  / Rondon, Gaby | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Komar, Marta / Shved, Daniella | 6 |
| Ibanez, Jone  / Munson, Annika | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shved, Daniella | 5 | 6 | 6 |
| Moutama, Audrey | 7 | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hazmukova, Viki | 1 | 5 |
| Jacklynka Scholten | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vichare, Prerna | 4 | 5 |
| Rondon, Gaby | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brichackova, Sabina | 6 | 6 |
| Ibanez, Jone | 2 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saenko, Kseniia | 2 | 6 | 63 |
| Munson, Annika | 6 | 3 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Komar, Marta | 60 | 4 |
| Rhegness, Catherine | 77 | 6 |
Order Of Finish: 2, 4, 6, 3, 1, 5















