2023-24 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcala, Cassie | 18-6 | 18-6 | 0-0 | 0-0 | 18-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-3 | 0-1 | 0-0 |
| Ibanez, Jone | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | L 1 | 2-2 | 0-0 | 0-0 |
| Kuszynski, Julia | 14-5 | 14-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 13-4 | L 2 | 7-3 | 0-0 | 0-0 |
| Moutama, Audrey | 17-4 | 17-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-0 | 13-2 | 2-1 | W 2 | 7-1 | 0-0 | 0-0 |
| Rondon, Gaby | 5-12 | 5-12 | 0-0 | 0-0 | 0-0 | 1-5 | 2-4 | 1-2 | 1-1 | 0-0 | L 1 | 1-5 | 0-0 | 0-0 |
| Tallamraju, Sanjana | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 3-1 | 0-0 | 0-0 | W 4 | 4-0 | 0-0 | 0-0 |
| Tallamraju, Shalini | 15-7 | 15-7 | 0-0 | 0-0 | 0-0 | 1-2 | 4-2 | 8-2 | 2-1 | 0-0 | L 1 | 6-2 | 0-0 | 0-0 |
| Teske, Sloane | 14-6 | 14-6 | 0-0 | 0-0 | 0-0 | 10-5 | 2-0 | 2-1 | 0-0 | 0-0 | L 1 | 7-3 | 0-1 | 0-0 |
| Total | 92-46 | 92-46 | 0-0 | 0-0 | 18-6 | 12-12 | 12-10 | 16-6 | 17-5 | 17-7 | - | - | 0-2 | 0-0 |
| Percentage | .667 | .667 | .000 | .000 | .750 | .500 | .545 | .727 | .773 | .708 | - | - | .000 | .000 |















