2022-23 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcala, Cassie | 19-5 | 19-5 | 0-0 | 0-0 | 19-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Kuszynski, Julia | 12-9 | 12-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 8-7 | L 1 | 6-4 | 0-0 | 0-0 |
| Morera, Laura | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-3 | L 3 | 0-2 | 0-0 | 0-0 |
| Perez, Mariona | 17-4 | 17-4 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 | 13-4 | 0-0 | 0-0 | W 2 | 7-2 | 0-0 | 0-0 |
| Tallamraju, Sanjana | 16-6 | 16-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 10-5 | 4-0 | L 1 | 6-3 | 0-0 | 0-0 |
| Tallamraju, Shalini | 20-3 | 20-3 | 0-0 | 0-0 | 0-0 | 0-0 | 17-2 | 3-0 | 0-1 | 0-0 | W 12 | 9-0 | 0-0 | 0-0 |
| Teske, Sloane | 18-6 | 18-6 | 0-0 | 0-0 | 0-0 | 18-6 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-3 | 0-0 | 0-0 |
| Total | 104-37 | 104-37 | 0-0 | 0-0 | 19-5 | 18-6 | 21-2 | 18-5 | 14-9 | 14-10 | - | - | 0-0 | 0-0 |
| Percentage | .738 | .738 | .000 | .000 | .792 | .750 | .913 | .783 | .609 | .583 | - | - | .000 | .000 |















