Toledo vs Valparaiso
Toledo
(3-2)

7
Final
0

Valparaiso
(1-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Teske, Sloane  / Carney, Eileen | 0 |
| Czerwonka, Claire / Czerwonka, Olivia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kuszynski, Julia  / Fuller, Christina | 711 |
| Tabanera, Amanda / Schoolcraft, I. | 69 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alcala, Cassie  / Panta, Patricia | 6 |
| Jhaveri, Demi / McConnell, Allison | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alcala, Cassie | 77 | 6 |
| Czerwonka, Claire | 65 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Teske, Sloane | 7 | 3 | 77 |
| Czerwonka, Olivia | 5 | 6 | 61 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carney, Eileen | 6 | 65 | 6 |
| Tabanera, Amanda | 3 | 77 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kuszynski, Julia | 4 | 6 | 6 |
| Bertino, Mia | 6 | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Panta, Patricia | 7 | 6 |
| Schoolcraft, I. | 5 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tallamraju, Shalini | 6 | 64 | 6 |
| Jhaveri, Demi | 3 | 77 | 2 |
Order Of Finish: 1, 5, 2, 4, 3, 6















