Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2025 Women's Soccer Cumulative Statistics

Team (4-8-6, 1-7-4)

Overall Team Statistics
Statistic Toledo Opponents
Shots
Goals 15 23
Goals Per Game 0.83 1.28
Shots 173 183
Shots Per Game 9.6 10.2
Shots Percentage 0.087 0.126
Shots On Goal 86-173 92-183
Shots On Goal Percentage 0.497 0.503
Penalties
Yellow Cards 10 9
Red Cards 0 0
Miscellaneous
Assists 10 25
Saves 69 71
Fouls 168 175
Corner Kicks 69 84
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Spitler, Morgan 10Spitler, Morgan 18 18 1150 5 0 10 22 0.227 11 0.500 2-0 0 0-0
23 Amachree, Kaema 23Amachree, Kaema 18 18 1209 3 1 7 34 0.088 18 0.529 1-0 2 1-1
17 Kennedy, Molly 17Kennedy, Molly 16 0 487 1 2 4 7 0.143 5 0.714 0-0 0 0-0
5 Cole, Cameron 5Cole, Cameron 18 10 543 1 1 3 6 0.167 5 0.833 0-0 0 1-1
3 Rhoades, Emma 3Rhoades, Emma 18 18 1075 1 1 3 11 0.091 8 0.727 0-0 1 0-0
24 Anulare, Gabby 24Anulare, Gabby 18 18 1488 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
14 Clinton, Keeley 14Clinton, Keeley 6 4 436 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Hardesty, Sydney 28Hardesty, Sydney 17 12 1285 1 0 2 1 1.000 1 1.000 0-0 1 0-0
20 Maynard, Hailee 20Maynard, Hailee 18 6 666 0 2 2 8 0.000 3 0.375 0-0 0 0-0
9 Zoerhoff, Ella 9Zoerhoff, Ella 14 1 347 1 0 2 14 0.071 4 0.286 0-0 0 0-0
12 Billis, Keira 12Billis, Keira 18 18 1106 0 1 1 13 0.000 5 0.385 0-0 0 0-0
8 Bourbeau, Carys 8Bourbeau, Carys 18 18 1555 0 1 1 9 0.000 5 0.556 3-0 0 0-0
25 Pittman, Atley 25Pittman, Atley 16 0 326 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Alberto, Francesca 15Alberto, Francesca 12 2 530 0 0 0 4 0.000 0 0.000 1-0 0 0-0
16 Costa, Kylie 16Costa, Kylie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dornheggen, Paige 1Dornheggen, Paige 3 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Flory, Kayla 18Flory, Kayla 18 16 1089 0 0 0 9 0.000 3 0.333 2-0 0 0-0
21 Macbeth, Alli 21Macbeth, Alli 18 0 667 0 0 0 7 0.000 4 0.571 0-0 0 0-0
6 Marotta, Abigail 6Marotta, Abigail 2 2 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Peckham, Alyson 19Peckham, Alyson 9 0 292 0 0 0 9 0.000 5 0.556 0-0 0 0-0  
11 Rousseau, Madelyn 11Rousseau, Madelyn 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schultz, McKenna 33Schultz, McKenna 18 18 1568 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Stenlund, Agnes 0Stenlund, Agnes 16 16 1432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Usher, Amya 4Usher, Amya 11 1 190 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 18 - 17820 15 10 40 173 0.087 86 0.497 10-0 4 2-2
Opponent 18 - 17813 23 25 71 183 0.126 92 0.503 9-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dornheggen, Paige 1Dornheggen, Paige 3 2 188:57 6 2.86 7 0.538 0 2 0 0 30
0 Stenlund, Agnes 0Stenlund, Agnes 16 16 1431:03 17 1.07 61 0.782 4 6 6 4 153
Total 18 - 1620:00 23 1.28 68 0.747 4 8 6 4 183
Opponents 18 - 1620:00 15 0.83 70 0.824 6 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Amachree, Kaema 23Amachree, Kaema 12 12 831 1 1 3 17 0.059 11 0.647 1-0 0 1-1
24 Anulare, Gabby 24Anulare, Gabby 12 12 991 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
17 Kennedy, Molly 17Kennedy, Molly 12 0 414 1 0 2 7 0.143 5 0.714 0-0 0 0-0
20 Maynard, Hailee 20Maynard, Hailee 12 6 563 0 2 2 6 0.000 3 0.500 0-0 0 0-0
3 Rhoades, Emma 3Rhoades, Emma 12 12 728 1 0 2 8 0.125 6 0.750 0-0 1 0-0
10 Spitler, Morgan 10Spitler, Morgan 12 12 824 1 0 2 13 0.077 5 0.385 1-0 0 0-0
9 Zoerhoff, Ella 9Zoerhoff, Ella 11 1 321 1 0 2 12 0.083 3 0.250 0-0 0 0-0
8 Bourbeau, Carys 8Bourbeau, Carys 12 12 1056 0 1 1 6 0.000 3 0.500 1-0 0 0-0
25 Pittman, Atley 25Pittman, Atley 10 0 168 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Alberto, Francesca 15Alberto, Francesca 9 2 489 0 0 0 4 0.000 0 0.000 1-0 0 0-0
12 Billis, Keira 12Billis, Keira 12 12 673 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Cole, Cameron 5Cole, Cameron 12 5 306 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Dornheggen, Paige 1Dornheggen, Paige 3 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Flory, Kayla 18Flory, Kayla 12 10 767 0 0 0 3 0.000 1 0.333 2-0 0 0-0
28 Hardesty, Sydney 28Hardesty, Sydney 12 12 1014 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Macbeth, Alli 21Macbeth, Alli 12 0 402 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Peckham, Alyson 19Peckham, Alyson 3 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Rousseau, Madelyn 11Rousseau, Madelyn 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schultz, McKenna 33Schultz, McKenna 12 12 1066 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Stenlund, Agnes 0Stenlund, Agnes 10 10 892 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Usher, Amya 4Usher, Amya 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 6 5 17 90 0.067 46 0.511 10-0 1 1-1
Opponent 12 - 11880 17 21 55 135 0.126 69 0.511 9-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dornheggen, Paige 1Dornheggen, Paige 3 2 188:57 6 2.86 7 0.538 0 2 0 0 30
0 Stenlund, Agnes 0Stenlund, Agnes 10 10 891:03 11 1.11 44 0.800 1 5 4 2 105
Total 12 - 1080:00 17 1.42 51 0.750 1 7 4 2 135
Opponents 12 - 1080:00 6 0.50 39 0.867 6 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Eastern Ky. L 1-3 (0-1-0, 0-0-0) 0-0-0 417 Keeley Clinton (1) (Molly Kennedy)
08/17/2025 at Cincinnati T 1-1 (0-1-1, 0-0-0) 0-0-0 350 Morgan Spitler (1)
08/24/2025 vs Oakland W 1-0 (1-1-1, 0-0-0) 0-0-0 265 Kaema Amachree (1) (Keira Billis)
08/31/2025 vs Saint Francis W 3-0 (2-1-1, 0-0-0) 0-0-0 224 Sydney Hardesty (1)
Cameron Cole (0)
Morgan Spitler (2) (Molly Kennedy)
09/04/2025 vs Detroit Mercy W 2-1 (3-1-1, 0-0-0) 0-0-0 204 Morgan Spitler (3) (Cameron Cole)
Kaema Amachree (2)
09/14/2025 at IU Indy T 1-1 (3-1-2, 0-0-0) 0-0-0 305 Morgan Spitler (4) (Emma Rhoades)
09/18/2025 vs NIU T 1-1 (3-1-3, 0-0-1) 0-0-1 155 Gabby Anulare (1) (Carys Bourbeau)
09/21/2025 vs Eastern Michigan L 0-1 (3-2-3, 0-1-1) 0-1-1 218
09/25/2025 at Central Michigan T 1-1 (3-2-4, 0-1-2) 0-1-2 264 Molly Kennedy (1) (Atley Pittman)
09/28/2025 at Western Mich. L 0-3 (3-3-4, 0-2-2) 0-2-2 304
10/02/2025 vs Bowling Green T 0-0 (3-3-5, 0-2-3) 0-2-3 300
10/05/2025 at Miami (OH) L 0-1 (3-4-5, 0-3-3) 0-3-3 207
10/12/2025 vs Ohio T 1-1 (3-4-6, 0-3-4) 0-3-4 168 Ella Zoerhoff (1) (Hailee Maynard)
10/16/2025 at Ball St. L 1-2 (3-5-6, 0-4-4) 0-4-4 384 Morgan Spitler (5)
10/19/2025 vs Massachusetts W 1-0 (4-5-6, 1-4-4) 1-4-4 190 Emma Rhoades (1) (Kaema Amachree , Hailee Maynard)
10/23/2025 at Kent St. L 0-1 (4-6-6, 1-5-4) 1-5-4 150
10/26/2025 vs Buffalo L 1-3 (4-7-6, 1-6-4) 1-6-4 233 Kaema Amachree (2)
10/29/2025 at Akron L 0-3 (4-8-6, 1-7-4) 1-7-4 577

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Eastern Ky. 1-3 1 1 3 18 0.056 12 0.667 1-0 0 0-0 990
08/17/2025 at Cincinnati 1-1 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
08/24/2025 vs Oakland 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
08/31/2025 vs Saint Francis 3-0 3 1 7 26 0.115 11 0.423 0-0 1 1-1 990
09/04/2025 vs Detroit Mercy 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
09/14/2025 at IU Indy 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
09/18/2025 vs NIU 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
09/21/2025 vs Eastern Michigan 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/25/2025 at Central Michigan 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
09/28/2025 at Western Mich. 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/02/2025 vs Bowling Green 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/05/2025 at Miami (OH) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/12/2025 vs Ohio 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/16/2025 at Ball St. 1-2 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
10/19/2025 vs Massachusetts 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 990
10/23/2025 at Kent St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/26/2025 vs Buffalo 1-3 1 0 2 9 0.111 3 0.333 1-0 0 1-1 990
10/29/2025 at Akron 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
Total 15-23 15 10 40 173 0.087 86 0.497 10-0 4 2-2 17820
Opponent - 23 25 71 183 0.126 92 0.503 9-0 8 - 17813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Eastern Ky. 1-3 90:00 3 3.00 3 0.500 0 1 0 0 11
08/17/2025 Cincinnati 1-1 90:00 1 2.00 7 0.875 0 0 1 0 12
08/24/2025 Oakland 1-0 90:00 0 1.33 3 1.000 1 0 0 1 4
08/31/2025 Saint Francis 3-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/04/2025 Detroit Mercy 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/14/2025 IU Indy 1-1 90:00 1 1.00 2 0.667 0 0 1 0 13
09/18/2025 NIU 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/21/2025 Eastern Michigan 0-1 90:00 1 1.00 6 0.857 0 1 0 0 9
09/25/2025 Central Michigan 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/28/2025 Western Mich. 0-3 90:00 3 1.20 9 0.750 0 1 0 0 22
10/02/2025 Bowling Green 0-0 90:00 0 1.09 1 1.000 0 0 1 1 3
10/05/2025 Miami (OH) 0-1 90:00 1 1.08 1 0.500 0 1 0 0 6
10/12/2025 Ohio 1-1 90:00 1 1.08 7 0.875 0 0 1 0 15
10/16/2025 Ball St. 1-2 90:00 2 1.14 2 0.500 0 1 0 0 11
10/19/2025 Massachusetts 1-0 90:00 0 1.07 2 1.000 1 0 0 1 7
10/23/2025 Kent St. 0-1 90:00 1 1.06 7 0.875 0 1 0 0 12
10/26/2025 Buffalo 1-3 90:00 3 1.18 2 0.400 0 1 0 0 12
10/29/2025 Akron 0-3 90:00 3 1.28 5 0.625 0 1 0 0 17
Totals - 1620 23 1.28 68 0.747 4 8 6 4 183
Opponent - 1620:00 15 0.83 70 0.824 8 4 6 6 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Eastern Ky. 3-1 3 2 8 11 0.273 6 0.545 1-0 1 0-0 990
08/17/2025 Cincinnati 1-1 1 0 2 12 0.083 8 0.667 0-0 0 0-0 983
08/24/2025 Oakland 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
08/31/2025 Saint Francis 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/04/2025 Detroit Mercy 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/14/2025 IU Indy 1-1 1 2 4 13 0.077 3 0.231 0-0 0 0-0 990
09/18/2025 NIU 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/21/2025 Eastern Michigan 1-0 1 2 4 9 0.111 7 0.778 1-0 1 0-0 990
09/25/2025 Central Michigan 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
09/28/2025 Western Mich. 3-0 3 4 10 22 0.136 13 0.591 0-0 1 0-0 990
10/02/2025 Bowling Green 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/05/2025 Miami (OH) 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/12/2025 Ohio 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
10/16/2025 Ball St. 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
10/19/2025 Massachusetts 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/23/2025 Kent St. 1-0 1 0 2 12 0.083 8 0.667 1-0 1 1-1 990
10/26/2025 Buffalo 3-1 3 2 8 12 0.250 5 0.417 1-0 1 0-0 990
10/29/2025 Akron 3-0 3 6 12 17 0.176 8 0.471 0-0 1 0-0 990
Total 23-15 23 25 71 183 0.126 92 0.503 9-0 8 1-1 17813
Toledo - 15 10 40 173 0.087 86 0.497 10-0 4 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Eastern Ky. 3-1 90:00 1 1.00 11 0.917 1 0 0 0 18
08/17/2025 Cincinnati 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
08/24/2025 Oakland 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
08/31/2025 Saint Francis 0-3 90:00 3 1.50 8 0.727 0 1 0 0 26
09/04/2025 Detroit Mercy 1-2 90:00 2 1.60 2 0.500 0 1 0 0 9
09/14/2025 IU Indy 1-1 90:00 1 1.50 4 0.800 0 0 1 0 14
09/18/2025 NIU 1-1 90:00 1 1.43 1 0.500 0 0 1 0 8
09/21/2025 Eastern Michigan 1-0 90:00 0 1.25 3 1.000 1 0 0 1 6
09/25/2025 Central Michigan 1-1 90:00 1 1.22 4 0.800 0 0 1 0 11
09/28/2025 Western Mich. 3-0 90:00 0 1.10 6 1.000 1 0 0 1 9
10/02/2025 Bowling Green 0-0 90:00 0 1.00 3 1.000 0 0 1 1 5
10/05/2025 Miami (OH) 1-0 90:00 0 0.92 2 1.000 1 0 0 1 4
10/12/2025 Ohio 1-1 90:00 1 0.92 4 0.800 0 0 1 0 7
10/16/2025 Ball St. 2-1 90:00 1 0.93 1 0.500 1 0 0 0 5
10/19/2025 Massachusetts 0-1 90:00 1 0.93 4 0.800 0 1 0 0 10
10/23/2025 Kent St. 1-0 90:00 0 0.88 3 1.000 1 0 0 1 8
10/26/2025 Buffalo 3-1 90:00 1 0.88 2 0.667 1 0 0 0 9
10/29/2025 Akron 3-0 90:00 0 0.83 6 1.000 1 0 0 1 8
Totals - 1620 15 0.83 70 0.824 8 4 6 6 173
Toledo - 1620:00 23 1.28 68 0.747 4 8 6 4 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Eastern Ky. 1-3 1/3 1/2 18/11 12/6 4/0 1/1 0/0
08/17/2025 at Cincinnati 1-1 1/1 0/0 5/12 3/8 1/9 2/0 0/0
08/24/2025 vs Oakland 1-0 1/0 1/0 11/4 5/3 8/1 0/1 0/0
08/31/2025 vs Saint Francis 3-0 3/0 1/0 26/1 11/0 7/1 0/1 0/0
09/04/2025 vs Detroit Mercy 2-1 2/1 1/0 9/7 4/3 6/1 0/0 0/0
09/14/2025 at IU Indy 1-1 1/1 1/2 14/13 5/3 6/5 1/0 0/0
09/18/2025 vs NIU 1-1 1/1 1/1 8/11 2/6 3/4 0/1 0/0
09/21/2025 vs Eastern Michigan 0-1 0/1 0/2 6/9 3/7 2/2 1/1 0/0
09/25/2025 at Central Michigan 1-1 1/1 1/2 11/10 5/5 3/2 1/0 0/0
09/28/2025 at Western Mich. 0-3 0/3 0/4 9/22 7/13 2/17 0/0 0/0
10/02/2025 vs Bowling Green 0-0 0/0 0/0 5/3 3/1 2/3 0/0 0/0
10/05/2025 at Miami (OH) 0-1 0/1 0/1 4/6 2/2 4/5 0/1 0/0
10/12/2025 vs Ohio 1-1 1/1 1/1 7/15 5/8 4/4 0/0 0/0
10/16/2025 at Ball St. 1-2 1/2 0/2 5/11 2/4 3/4 2/1 0/0
10/19/2025 vs Massachusetts 1-0 1/0 2/0 10/7 5/2 2/11 0/0 0/0
10/23/2025 at Kent St. 0-1 0/1 0/0 8/12 3/8 3/6 0/1 0/0
10/26/2025 vs Buffalo 1-3 1/3 0/2 9/12 3/5 5/3 1/1 0/0
10/29/2025 at Akron 0-3 0/3 0/6 8/17 6/8 4/6 1/0 0/0
Totals 15/23 10/25 173/183 86/92 69/84 10/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Saint Francis (08/31/2025)
GOALS 3 Saint Francis (08/31/2025)
ASSISTS 2 Massachusetts (10/19/2025)
SHOTS 26 Saint Francis (08/31/2025)
SHOTS ON GOAL 12 Eastern Ky. (08/14/2025)
SAVES 9 Western Mich. (09/28/2025)
FOULS 16 Central Michigan (09/25/2025)
CORNER KICKS 8 Oakland (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Akron (10/29/2025)
GOALS 3 Eastern Ky. (08/14/2025)
Western Mich. (09/28/2025)
Buffalo (10/26/2025)
Akron (10/29/2025)
ASSISTS 6 Akron (10/29/2025)
SHOTS 22 Western Mich. (09/28/2025)
SHOTS ON GOAL 13 Western Mich. (09/28/2025)
SAVES 11 Eastern Ky. (08/14/2025)
FOULS 13 Akron (10/29/2025)
CORNER KICKS 17 Western Mich. (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cincinnati (08/17/2025)
Ball St. (10/16/2025)
Buffalo (10/26/2025)
GOALS 1 Eastern Ky. (08/14/2025)
Cincinnati (08/17/2025)
Oakland (08/24/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Central Michigan (09/25/2025)
Ohio (10/12/2025)
Ball St. (10/16/2025)
Massachusetts (10/19/2025)
Buffalo (10/26/2025)
ASSISTS 1 Eastern Ky. (08/14/2025)
Oakland (08/24/2025)
Saint Francis (08/31/2025)
Detroit Mercy (09/04/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Central Michigan (09/25/2025)
Ohio (10/12/2025)
SHOTS 4 Cincinnati (08/17/2025)
Bowling Green (10/02/2025)
Miami (OH) (10/05/2025)
Ball St. (10/16/2025)
SHOTS ON GOAL 2 Cincinnati (08/17/2025)
NIU (09/18/2025)
Eastern Michigan (09/21/2025)
Bowling Green (10/02/2025)
Miami (OH) (10/05/2025)
Ball St. (10/16/2025)
Kent St. (10/23/2025)
Buffalo (10/26/2025)
SAVES 1 Bowling Green (10/02/2025)
Miami (OH) (10/05/2025)
FOULS 5 Oakland (08/24/2025)
Saint Francis (08/31/2025)
Miami (OH) (10/05/2025)
Massachusetts (10/19/2025)
CORNER KICKS 1 Cincinnati (08/17/2025)
Eastern Michigan (09/21/2025)
Western Mich. (09/28/2025)
Bowling Green (10/02/2025)
Massachusetts (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cincinnati (08/17/2025)
Detroit Mercy (09/04/2025)
Kent St. (10/23/2025)
GOALS 1 Cincinnati (08/17/2025)
Detroit Mercy (09/04/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Eastern Michigan (09/21/2025)
Central Michigan (09/25/2025)
Miami (OH) (10/05/2025)
Ohio (10/12/2025)
Kent St. (10/23/2025)
ASSISTS 1 NIU (09/18/2025)
Miami (OH) (10/05/2025)
Ohio (10/12/2025)
SHOTS 1 Saint Francis (08/31/2025)
Bowling Green (10/02/2025)
SHOTS ON GOAL 1 Bowling Green (10/02/2025)
SAVES 1 Cincinnati (08/17/2025)
Detroit Mercy (09/04/2025)
NIU (09/18/2025)
Miami (OH) (10/05/2025)
Ball St. (10/16/2025)
Buffalo (10/26/2025)
FOULS 5 Eastern Ky. (08/14/2025)
Oakland (08/24/2025)
Western Mich. (09/28/2025)
Kent St. (10/23/2025)
CORNER KICKS 1 Oakland (08/24/2025)
Saint Francis (08/31/2025)
Detroit Mercy (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Eastern Ky. (08/14/2025)
Cincinnati (08/17/2025)
Oakland (08/24/2025)
Saint Francis (08/31/2025)
Detroit Mercy (09/04/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Central Michigan (09/25/2025)
Ohio (10/12/2025)
Ball St. (10/16/2025)
Massachusetts (10/19/2025)
Buffalo (10/26/2025)
GOALS 1 Eastern Ky. (08/14/2025)
Cincinnati (08/17/2025)
Oakland (08/24/2025)
Saint Francis (08/31/2025)
Detroit Mercy (09/04/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Central Michigan (09/25/2025)
Ohio (10/12/2025)
Ball St. (10/16/2025)
Massachusetts (10/19/2025)
Buffalo (10/26/2025)
ASSISTS 1 Eastern Ky. (08/14/2025)
Oakland (08/24/2025)
Saint Francis (08/31/2025)
Detroit Mercy (09/04/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Central Michigan (09/25/2025)
Ohio (10/12/2025)
Massachusetts (10/19/2025)
SHOTS 6 Saint Francis (08/31/2025)
SHOTS ON GOAL 3 Saint Francis (08/31/2025)
Eastern Michigan (09/21/2025)
Central Michigan (09/25/2025)
Massachusetts (10/19/2025)
SAVES 9 Western Mich. (09/28/2025)
FOULS 4 Central Michigan (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Saint Francis (08/31/2025)
GOALS 3 Saint Francis (08/31/2025)
ASSISTS 2 Massachusetts (10/19/2025)
SHOTS 26 Saint Francis (08/31/2025)
SHOTS ON GOAL 12 Eastern Ky. (08/14/2025)
SAVES 9 Western Mich. (09/28/2025)
FOULS 16 Central Michigan (09/25/2025)
CORNER KICKS 8 Oakland (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Clinton, Keeley
Spitler, Morgan
Amachree, Kaema
Cole, Cameron
Spitler, Morgan
Spitler, Morgan
Anulare, Gabby
Kennedy, Molly
Zoerhoff, Ella
Spitler, Morgan
Rhoades, Emma
Amachree, Kaema
Eastern Ky. (08/14/2025)
Cincinnati (08/17/2025)
Oakland (08/24/2025)
Saint Francis (08/31/2025)
Detroit Mercy (09/04/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Central Michigan (09/25/2025)
Ohio (10/12/2025)
Ball St. (10/16/2025)
Massachusetts (10/19/2025)
Buffalo (10/26/2025)
GOALS 1 Clinton, Keeley
Spitler, Morgan
Amachree, Kaema
Cole, Cameron
Spitler, Morgan
Spitler, Morgan
Anulare, Gabby
Kennedy, Molly
Zoerhoff, Ella
Spitler, Morgan
Rhoades, Emma
Amachree, Kaema
Eastern Ky. (08/14/2025)
Cincinnati (08/17/2025)
Oakland (08/24/2025)
Saint Francis (08/31/2025)
Detroit Mercy (09/04/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Central Michigan (09/25/2025)
Ohio (10/12/2025)
Ball St. (10/16/2025)
Massachusetts (10/19/2025)
Buffalo (10/26/2025)
ASSISTS 1 Kennedy, Molly
Billis, Keira
Kennedy, Molly
Cole, Cameron
Rhoades, Emma
Bourbeau, Carys
Pittman, Atley
Maynard, Hailee
Maynard, Hailee
Eastern Ky. (08/14/2025)
Oakland (08/24/2025)
Saint Francis (08/31/2025)
Detroit Mercy (09/04/2025)
IU Indy (09/14/2025)
NIU (09/18/2025)
Central Michigan (09/25/2025)
Ohio (10/12/2025)
Massachusetts (10/19/2025)
SHOTS 6 Peckham, Alyson
Saint Francis (08/31/2025)
SHOTS ON GOAL 3 Peckham, Alyson
Amachree, Kaema
Kennedy, Molly
Rhoades, Emma
Saint Francis (08/31/2025)
Eastern Michigan (09/21/2025)
Central Michigan (09/25/2025)
Massachusetts (10/19/2025)
SAVES 9 Stenlund, Agnes
Western Mich. (09/28/2025)
FOULS 4 Billis, Keira
Central Michigan (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Spitler, Morgan 10
Amachree, Kaema 7
Kennedy, Molly 4
Cole, Cameron 3
Rhoades, Emma 3
Team Leaders: Goals
Player High
Goals
Spitler, Morgan 5
Amachree, Kaema 3
Kennedy, Molly 1
Cole, Cameron 1
Rhoades, Emma 1
Team Leaders: Assists
Player High
Assists
Kennedy, Molly 2
Maynard, Hailee 2
Amachree, Kaema 1
Cole, Cameron 1
Rhoades, Emma 1
Team Leaders: Shots
Player High
Shots
Amachree, Kaema 34
Spitler, Morgan 22
Zoerhoff, Ella 14
Billis, Keira 13
Rhoades, Emma 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Amachree, Kaema 18
Spitler, Morgan 11
Rhoades, Emma 8
Kennedy, Molly 5
Cole, Cameron 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amachree, Kaema 2
Rhoades, Emma 1
Hardesty, Sydney 1