2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Spitler, Morgan | 18 | 18 | 1150 | 5 | 0 | 10 | 22 | 0.227 | 11 | 0.500 | 2-0 | 0 | 0-0 |
| 23 | Amachree, Kaema | 18 | 18 | 1209 | 3 | 1 | 7 | 34 | 0.088 | 18 | 0.529 | 1-0 | 2 | 1-1 |
| 17 | Kennedy, Molly | 16 | 0 | 487 | 1 | 2 | 4 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 5 | Cole, Cameron | 18 | 10 | 543 | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 | 0-0 | 0 | 1-1 |
| 3 | Rhoades, Emma | 18 | 18 | 1075 | 1 | 1 | 3 | 11 | 0.091 | 8 | 0.727 | 0-0 | 1 | 0-0 |
| 24 | Anulare, Gabrielle | 18 | 18 | 1488 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 14 | Clinton, Keeley | 6 | 4 | 436 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Hardesty, Sydney | 17 | 12 | 1285 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 20 | Maynard, Hailee | 18 | 6 | 666 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 9 | Zoerhoff, Ella | 14 | 1 | 347 | 1 | 0 | 2 | 14 | 0.071 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 12 | Billis, Keira | 18 | 18 | 1106 | 0 | 1 | 1 | 13 | 0.000 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 8 | Bourbeau, Carys | 18 | 18 | 1555 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 3-0 | 0 | 0-0 |
| 25 | Pittman, Atley | 16 | 0 | 326 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Alberto, Francesca | 12 | 2 | 530 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Costa, Kylie | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dornheggen, Paige | 3 | 2 | 188 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Flory, Kayla | 18 | 16 | 1089 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 2-0 | 0 | 0-0 |
| 21 | Macbeth, Alli | 18 | 0 | 667 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 6 | Marotta, Abigail | 2 | 2 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Peckham, Aly | 9 | 0 | 292 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 11 | Rousseau, Madelyn | 6 | 0 | 92 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Schultz, McKenna | 18 | 18 | 1568 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Stenlund, Agnes | 16 | 16 | 1432 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Usher, Amya | 11 | 1 | 190 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17820 | 15 | 10 | 40 | 173 | 0.087 | 86 | 0.497 | 10-0 | 4 | 2-2 |
| Opponents | Â | 18 | 316 | 17813 | 23 | 25 | 71 | 183 | 0.126 | 92 | 0.503 | 9-0 | 8 | 1-1 |















