Toledo vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TOL | CIN |
|---|---|---|---|---|---|---|
| 19:04 | ![]() | Rylee Felton (1) | Unassisted | GOAL by CIN Felton, Rylee. | 0 | 1 |
| 66:19 | ![]() | Morgan Spitler (1) | Unassisted | 10 scored on rebound off GK save | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (3) |
![]() | 4 | 8 | 12 (8) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:00 | #0 0 | |
![]() | 77:56 | #8 Carys Bourbeau |
Toledo


Cincinnati

Miller, Camryn at goalie for Cincinnati

Stenlund, Agnes at goalie for Toledo

Foul on Bourbeau, Carys.

Shot by CIN Rea, Claire.

Foul on Sidloski, Coley.

Foul on Cole, Cameron.

Foul on Swingle, Maddie.

Offside against Toledo.

Offside against Toledo.

Corner kick [15:34].

Foul on Broering, Faith.
0

19:04

1

Corner kick [21:13].

Foul on Felton, Rylee.





Shot by CIN Felton, Rylee, bottom right, saved by Stenlund, Agnes.

Foul on Bourbeau, Carys.

Corner kick [30:43].










Corner kick [33:24].


Foul on Alberto, Francesca.


Shot by CIN Cochran, Molly, out left.

Corner kick [37:27].

Foul on Gibbons, Christa.

Corner kick [41:54].

Foul on Kimwemwe, Joy.
45:00
End of Period






Toledo


Cincinnati

Start of 2nd period [45:00].

FOR TOL: , #0 Stenlund, Agnes, #14 Clinton, Keeley, #3 Rhoades, Emma, #5 Cole, Cameron, #8 Bourbeau, Carys, #10 Spitler, Morgan, #12 Billis, Keira, #18 Flory, Kayla, #23 Amachree, Kaema, #24 Anulare, Gabby, #33 Schultz, McKenna.

FOR CIN: , #1 Miller, Camryn, #21 Arthurs, Jada, #24 Flower, Ellie, #11 Broering, Faith, #7 Gioffre, Emma, #23 Gibbons, Christa, #4 Oubs, Carly, #19 Barber, Anna, #27 Swingle, Maddie, #5 Felton, Rylee, #12 Rea, Claire.







Shot by CIN Rea, Claire, out left.


Foul on Spitler, Morgan.

Shot by CIN Felton, Rylee, bottom center, saved by Stenlund, Agnes.

Shot by TOL Billis, Keira, out top.

Corner kick [54:46].

Shot by CIN Broering, Faith, top, saved by Stenlund, Agnes.

Shot by CIN Broering, Faith, top, saved by Stenlund, Agnes.


Offside against Cincinnati.

Shot by TOL Amachree, Kaema, out top.



Foul on Barber, Anna.


Foul on Bourbeau, Carys.

Shot by CIN Rea, Claire, top right, saved by Stenlund, Agnes.


Shot by TOL Amachree, Kaema, bottom right, saved by Miller, Camryn.

Shot by TOL Macbeth, Alli, bottom right, saved by Miller, Camryn.
1

66:19

1




Offside against Toledo.







Corner kick [73:04].

Foul on Cochran, Molly.

Foul on Broering, Faith.

Foul on Rhoades, Emma.

Yellow card on TOL TEAM.

Foul on Rea, Claire.

Yellow card on TOL Bourbeau, Carys.

Shot by CIN Felton, Rylee, bottom center, saved by Stenlund, Agnes.






Corner kick [80:39].



Corner kick [81:25].

Foul on Gaynor, Bryana.


Shot by CIN Zemberyova, Laura, bottom center, saved by Stenlund, Agnes.

Shot by CIN Zemberyova, Laura.


Foul on Spitler, Morgan.


Foul on Kimwemwe, Joy.

90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 10 | ![]() | DEF | 1 | 1 | 1 | 0 | 69 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 55 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 44 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 5 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Miller, Camryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sidloski, Coley | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | Felton, Rylee | FWD | 4 | 4 | 1 | 0 | 72 | ||||
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | Broering, Faith | FWD | 2 | 2 | 0 | 0 | 83 | ||||
| 12 | Rea, Claire | MID | 3 | 1 | 0 | 0 | 79 | ||||
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Arthurs, Jada | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 24 | Flower, Ellie | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Yon, Karson | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | Cochran, Molly | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 9 | Zemberyova, Laura | FWD | 2 | 1 | 0 | 0 | 11 | ||||
| 10 | Dibernardo, Lily | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Kimwemwe, Joy | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | Shannon, Kailey | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Gaynor, Bryana | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | Gaynor, Kayla | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | Gibbons, Christa | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Basinger, Ashlyn | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 32 | Dorsey, Dru | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 12 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miller, Camryn | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



































