2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Otteson, Morgan | 18 | 18 | 1495 | 11 | 3 | 25 | 51 | 0.216 | 29 | 0.569 | 1-0 | 2 | 0-2 |
| 66 | Leonetti, Mia | 18 | 11 | 1058 | 3 | 4 | 10 | 18 | 0.167 | 7 | 0.389 | 0-0 | 0 | 0-0 |
| 16 | Medalle, Madison | 18 | 11 | 823 | 3 | 3 | 9 | 10 | 0.300 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 15 | Cassel, Ashton | 18 | 14 | 1003 | 2 | 0 | 4 | 14 | 0.143 | 8 | 0.571 | 1-0 | 0 | 0-0 |
| 20 | Dault, Olivia | 18 | 15 | 1288 | 1 | 1 | 3 | 37 | 0.027 | 10 | 0.270 | 2-0 | 0 | 1-1 |
| 23 | Amachree, Kaema | 11 | 6 | 535 | 1 | 0 | 2 | 8 | 0.125 | 7 | 0.875 | 0-0 | 0 | 0-0 |
| 26 | Novak, Sissy | 12 | 10 | 902 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Currie, Stephanie | 18 | 8 | 937 | 0 | 1 | 1 | 23 | 0.000 | 10 | 0.435 | 0-0 | 0 | 0-0 |
| 6 | Michaels, Rylee | 18 | 13 | 1094 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Tadolini, Chloe | 16 | 2 | 530 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Boutorwick, Emma | 3 | 3 | 215 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Clark, Marcy | 9 | 6 | 384 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Foley, Jenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hill, Karson | 16 | 15 | 1405 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Jones, Vanessa | 6 | 1 | 71 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Jozefov, Caylee | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Ladue, Alexys | 8 | 0 | 120 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Mann, Emily | 18 | 18 | 1445 | 0 | 0 | 0 | 13 | 0.000 | 5 | 0.385 | 1-0 | 0 | 0-0 |
| 17 | Probst, Brittney | 13 | 3 | 342 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 33 | Schultz, McKenna | 5 | 5 | 434 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 3 | Stonehouse, Brooke | 15 | 2 | 222 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 34 | Stradling, Adele | 18 | 16 | 1393 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 22 | Sullivan, Miranda | 18 | 16 | 1449 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Turski, Grace | 7 | 2 | 175 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Watson, Olivia | 3 | 2 | 229 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Whitehead, Brooklyn | 10 | 1 | 225 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17816 | 22 | 14 | 58 | 200 | 0.110 | 95 | 0.475 | 13-0 | 2 | 1-3 |
| Opponents | Â | 18 | 319 | 17752 | 50 | 40 | 140 | 325 | 0.154 | 159 | 0.489 | 20-1 | 10 | 2-2 |















