Ohio vs Toledo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OHI | TOL |
|---|---|---|---|---|---|---|
| 15:16 | ![]() | Aubrey Rea (4) | Unassisted | GOAL by OHI Rea, Aubrey. | 1 | 0 |
| 48:17 | ![]() | Madison Medalle (3) | Assisted by: Morgan Otteson | GOAL by TOL Medalle, Madison Assist by Otteson, Morgan. | 1 | 1 |
| 50:31 | ![]() | Regan Berg (8) | Unassisted | GOAL by OHI Berg, Regan. | 2 | 1 |
| 54:33 | ![]() | Haley Miller (4) | Assisted by: Regan Berg | GOAL by OHI Miller, Haley Assist by Berg, Regan. | 3 | 1 |
| 84:52 | ![]() | Regan Berg (8) | Unassisted | GOAL by OHI Berg, Regan. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (9) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio


Toledo

Hill, Karson at goalie for Toledo

Sloma, Celeste at goalie for Ohio

Shot by TOL Dault, Olivia.

Shot by OHI Miller, Haley, out left.

Shot by OHI Townsend, Abby, bottom right, saved by Hill, Karson.

Foul on Robertson, Shae.

Foul on Robertson, Shae.

Foul on Kaufman, Maia.

Shot by TOL Leonetti, Mia, top woodwork.

Shot by TOL Otteson, Morgan, bottom center, saved by Sloma, Celeste.

Shot by OHI Berg, Regan, out right.

Corner kick [13:20].

Shot by TOL Dault, Olivia, bottom left, saved by Sloma, Celeste.
1

15:16

0

Foul on Dault, Olivia.


Shot by OHI Townsend, Abby.

Foul on Dault, Olivia.

Shot by OHI Townsend, Abby, bottom left, saved by Hill, Karson.

Shot by OHI Berg, Regan, bottom left, saved by Hill, Karson.


Foul on Pruss, Rayann.

Foul on Mann, Emily.

Foul on Stradling, Adele.

Foul on Miller, Haley.


Corner kick [27:12].

Foul on Watson, Olivia.






Foul on Robertson, Shae.




Foul on Berish, Eve.

Foul on Murray, Scout.

Foul on Stonehouse, Brooke.

Foul on Rea, Aubrey.
45:00
End of PeriodOhio


Toledo

Start of 2nd period [45:00].

FOR OHI: , #0 Sloma, Celeste, #4 Kaufman, Maia, #5 Rea, Aubrey, #7 Dawson, Sydney, #10 Miller, Haley, #12 Pruss, Rayann, #14 Bianco, Ella, #16 Townsend, Abby, #18 Robertson, Shae, #20 Berg, Regan, #24 Prigge, Carsyn.

FOR TOL: , #1 Hill, Karson, #5 Otteson, Morgan, #13 Whitehead, Brooklyn, #16 Medalle, Madison, #20 Dault, Olivia, #22 Sullivan, Miranda, #25 Mann, Emily, #15 Cassel, Ashton, #12 Watson, Olivia, #34 Stradling, Adele, #66 Leonetti, Mia.











Foul on Mann, Emily.

Shot by OHI Rea, Aubrey, bottom right, saved by Hill, Karson.

Shot by TOL Medalle, Madison, top woodwork.
1

48:17

1

Foul on Mann, Emily.
2

50:31

1
3

54:33

1

Foul on Miller, Haley.

Corner kick [56:49].


Shot by TOL Dault, Olivia, out top.

Offside against Ohio.

Offside against Ohio.

Corner kick [60:10].

Shot by OHI Berg, Regan, out top.

Shot by TOL Mann, Emily, out top.

Corner kick [64:45].

Shot by OHI Bianco, Ella, out top.


Shot by TOL Dault, Olivia, out left.


Foul on Robertson, Shae.

Corner kick [70:15].




Foul on Berish, Eve.

Shot by TOL Stradling, Adele, out left.

Shot by OHI Miller, Haley, top, saved by Hill, Karson.

Corner kick [75:55].


Corner kick [77:12].

Shot by TOL Dault, Olivia, out top.


Shot by TOL Otteson, Morgan, bottom left, saved by Sloma, Celeste.
4

84:52

1



Shot by OHI Berg, Regan, out left.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 0 | 58 |
| 5 | Rea, Aubrey | FWD | 2 | 2 | 1 | 0 | 76 |
| 7 | Dawson, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Miller, Haley | MID | 3 | 2 | 1 | 0 | 77 |
| 12 | Pruss, Rayann | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Bianco, Ella | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Townsend, Abby | FWD | 3 | 2 | 0 | 0 | 85 |
| 18 | Robertson, Shae | FWD | 0 | 0 | 0 | 0 | 74 |
| 20 | Berg, Regan | FWD | 6 | 3 | 2 | 1 | 66 |
| 24 | Prigge, Carsyn | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Berish, Eve | MID | 0 | 0 | 0 | 0 | 27 |
| 11 | Rigg, Payton | FWD | 0 | 0 | 0 | 0 | 12 |
| 22 | Murray, Scout | FWD | 0 | 0 | 0 | 0 | 25 |
| 23 | Rieple, Kennedy | DEF | 0 | 0 | 0 | 0 | 32 |
| 25 | Boyd, Izzi | MID | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 15 | 9 | 4 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Toledo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 2 | 2 | 0 | 1 | 82 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | ![]() | FWD | 2 | 1 | 1 | 0 | 72 | ||||
| 20 | ![]() | MID | 5 | 1 | 0 | 0 | 67 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 34 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 66 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 12 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |




































