Women's Basketball History vs Kent State University from January 2, 1975 - January 28, 2026
Wins
52
Losses
36
Home Record
27-14
Away Record
16-19
Conference Record
38-22
Streak
W1
First Matchup
W 61-49
1/2/1975
Last 10 Matchups
9-1
12/29/2021 - 1/28/2026
Largest Margin of Victory
W 82-45
2/16/2013
Smallest Margin of Victory
W 61-60
1/20/2001
Total Points
6031
Average Points
69
History from January 2, 1975 - January 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 28 | 2025-26 | Home Toledo, Ohio | W59-53 | |
| Saturday, March 8 | 2024-25 | Away Kent, Ohio | L62-69 | |
| Wednesday, January 8 | 2024-25 | Home Toledo, Ohio | W70-59 | |
| Saturday, March 9 | 2023-24 | Home Toledo, Ohio | W83-61 | |
| Wednesday, January 17 | 2023-24 | Away Kent, Ohio | W87-76 | |
| Friday, March 10 | 2022-23 | Neutral Cleveland, Ohio | W68-58 | |
| Wednesday, March 1 | 2022-23 | Home Toledo, Ohio | W64-60 | |
| Saturday, January 14 | 2022-23 | Away Kent, Ohio | W77-68 | |
| Monday, March 21 | 2021-22 | Home Toledo, Ohio | W79-59 | |
| Wednesday, December 29 | 2021-22 | Away Kent, Ohio | W69-60 | |
| Monday, February 8 | 2020-21 | Away Kent, Ohio | OT L87-93 | |
| Sunday, December 13 | 2020-21 | Home Toledo, Ohio | L57-61 | |
| Saturday, February 15 | 2019-20 | Away Kent, Ohio | L68-87 | |
| Saturday, February 1 | 2019-20 | Home Toledo, Ohio | W69-60 | |
| Saturday, January 12 | 2018-19 | Home Toledo, Ohio | L47-58 | |
| Monday, March 5 | 2017-18 | Home Toledo, Ohio | OT L76-80 | |
| Wednesday, January 24 | 2017-18 | Home Toledo, Ohio | L55-62 | |
| Wednesday, March 8 | 2016-17 | Neutral Cleveland, OH | W67-63 | |
| Saturday, January 21 | 2016-17 | Away Kent, OH | L60-70 | |
| Saturday, February 6 | 2015-16 | Away Kent, OH | W67-64 | |
| Wednesday, January 6 | 2015-16 | Home Toledo, OH | W73-67 | |
| Wednesday, January 7 | 2014-15 | Home Toledo, OH | W67-49 | |
| Sunday, February 9 | 2013-14 | Away Kent, OH | W83-55 | |
| Saturday, February 16 | 2012-13 | Home Toledo, OH | W82-45 | |
| Saturday, February 4 | 2011-12 | Away Kent, OH | W66-55 | |
| Saturday, January 29 | 2010-11 | Home Toledo, OH | W66-53 | |
| Friday, March 12 | 2009-10 | Neutral Cleveland, OH | W51-49 | |
| Wednesday, February 3 | 2009-10 | Away Kent, OH | L59-62 | |
| Sunday, February 15 | 2008-09 | Home Toledo, OH | W54-51 | |
| Wednesday, January 30 | 2007-08 | Away Kent, OH | L61-87 | |
| Saturday, January 27 | 2006-07 | Home Toledo, OH | L68-82 | Recap |
| Wednesday, February 1 | 2005-06 | Away Kent, OH | L57-85 | Recap |
| Saturday, February 19 | 2004-05 | Home Toledo, OH | L51-60 | Recap |
| Saturday, January 17 | 2003-04 | Home Kent, OH | L56-69 | Recap |
| Saturday, February 1 | 2002-03 | Home Toledo, OH | W83-51 | Recap |
| Wednesday, January 9 | 2001-02 | Away Kent, OH | W67-62 | Recap |
| Saturday, March 10 | 2000-01 | Neutral Cleveland, OH | W74-65 | Recap |
| Saturday, January 20 | 2000-01 | Home Toledo, OH | W61-60 | |
| Saturday, March 4 | 1999-00 | Neutral Cleveland, OH | L60-71 | |
| Saturday, January 29 | 1999-00 | Neutral Cleveland, OH | L63-73 | |
| Monday, March 1 | 1998-99 | Neutral Toledo, Ohio | W65-50 | |
| Saturday, February 20 | 1998-99 | Away Kent, OH | L68-69 | |
| Saturday, January 9 | 1998-99 | Home Toledo, Ohio | W74-55 | |
| Monday, March 2 | 1997-98 | Neutral Toledo, Ohio | L56-64 | |
| Wednesday, February 4 | 1997-98 | Home Toledo, Ohio | L68-77 | |
| Friday, March 7 | 1996-97 | Neutral Toledo, Ohio | W88-64 | |
| Wednesday, February 5 | 1996-97 | Home Toledo, Ohio | W102-80 | |
| Saturday, January 11 | 1996-97 | Away Kent, OH | L58-92 | |
| Friday, March 8 | 1995-96 | Neutral Toledo, Ohio | W73-66 | |
| Saturday, February 10 | 1995-96 | Home Toledo, Ohio | OT L73-80 | |
| Saturday, January 13 | 1995-96 | Away Kent, OH | W93-86 | |
| Saturday, February 11 | 1994-95 | Away Kent, OH | W79-72 | |
| Saturday, January 14 | 1994-95 | Home Toledo, Ohio | W74-67 | |
| Saturday, February 12 | 1993-94 | Away Kent, OH | L81-97 | |
| Saturday, January 15 | 1993-94 | Home Toledo, Ohio | W81-72 | |
| Saturday, February 20 | 1992-93 | Home Toledo, Ohio | L68-79 | |
| Saturday, January 23 | 1992-93 | Away Kent, OH | L58-79 | |
| Saturday, March 14 | 1991-92 | Neutral Detroit, MI | W78-57 | |
| Saturday, February 29 | 1991-92 | Away Kent, OH | W78-62 | |
| Saturday, February 1 | 1991-92 | Home Toledo, Ohio | W95-61 | |
| Thursday, March 7 | 1990-91 | Neutral Detroit, MI | W90-73 | |
| Saturday, March 2 | 1990-91 | Home Toledo, Ohio | W82-73 | |
| Wednesday, January 2 | 1990-91 | Away Kent, OH | OT W107-102 | |
| Saturday, February 10 | 1989-90 | Home Toledo, Ohio | W70-64 | |
| Saturday, January 13 | 1989-90 | Away Kent, OH | W80-63 | |
| Saturday, February 11 | 1988-89 | Away Kent, OH | W89-81 | |
| Saturday, January 14 | 1988-89 | Home Toledo, Ohio | W81-74 | |
| Saturday, February 20 | 1987-88 | Home Toledo, Ohio | W75-65 | |
| Saturday, January 23 | 1987-88 | Away Kent, OH | L68-77 | |
| Saturday, February 21 | 1986-87 | Away Kent, OH | L63-78 | |
| Saturday, January 24 | 1986-87 | Home Toledo, Ohio | OT W85-82 | |
| Saturday, March 1 | 1985-86 | Home Toledo, Ohio | L57-68 | |
| Thursday, January 2 | 1985-86 | Away Kent, OH | OT W83-79 | |
| Wednesday, February 6 | 1984-85 | Away Kent, OH | L44-53 | |
| Tuesday, January 8 | 1984-85 | Home Toledo, Ohio | W75-63 | |
| Wednesday, February 15 | 1983-84 | Home Toledo, Ohio | W62-42 | |
| Wednesday, January 18 | 1983-84 | Away Kent, OH | W73-53 | |
| Wednesday, February 23 | 1982-83 | Away Kent, OH | W56-53 | |
| Wednesday, January 26 | 1982-83 | Home Toledo, Ohio | W55-49 | |
| Wednesday, January 27 | 1981-82 | Away Kent, OH | L63-70 | |
| Friday, January 2 | 1980-81 | Away Kent, OH | L38-84 | |
| Wednesday, December 3 | 1980-81 | Home Toledo, Ohio | L64-67 | |
| Wednesday, December 5 | 1979-80 | Away Kent, OH | L49-82 | |
| Thursday, November 30 | 1978-79 | Home Toledo, Ohio | L45-73 | |
| Friday, December 16 | 1977-78 | Away Kent, OH | L37-75 | |
| Saturday, February 5 | 1976-77 | Home Toledo, Ohio | L48-56 | |
| Saturday, February 28 | 1975-76 | Away Kent, OH | L48-57 | |
| Thursday, January 2 | 1974-75 | Home Toledo, Ohio | W61-49 | |
Win
Loss
Toledo Women's Basketball vs Miami Post Game Press Conference
Saturday, March 14
Toledo Women's Basketball vs Ball State Post Game Press Conference
Friday, March 13
Toledo Women's Basketball vs UMass Post Game Press Conference
Wednesday, March 11
Toledo Women's Basketball vs Central Michigan Post Game Press Conference
Thursday, February 26





















