Toledo vs Texas St.
02/05/2026
Farrington Stadium
3:29 PM
Toledo
0-1

2
Final
8

Texas St.
0-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 3 | 8 | 9 | 0 |
Win: Azua, Maddy (1-0)Loss: Signorino, Olivia (0-1)
Scoring Summary
Team | UT | TXST |
|---|---|---|
1st Bloomfield,Jenna singled to shallow left field, RBI (2-0 BB); Miller,Audrey scored from second base; Bolding,Samantha advanced to second base. | 1 | 0 |
1st Coleman,Aiyana reached on a fielder's choice hit to short, RBI (0-0); Williams,Keely scored; Vestal,Harley advanced to third base; Bass,Karmyn out at second base, ss to 2b. | 1 | 1 |
1st Bubela,Kate singled to shallow left field, RBI (2-2 BBKF); Vestal,Harley scored; Coleman,Aiyana advanced to second base. | 1 | 2 |
1st Kelnar,Megan doubled to center field, RBI (3-2 BBBKK); Coleman,Aiyana scored from second base; Bubela,Kate advanced from first base to third base. | 1 | 3 |
3rd Bolding,Samantha singled to left field, RBI (1-0 B); Maloney,Eliza scored from second base; Miller,Audrey advanced to second base. | 2 | 3 |
4th Bubela,Kate homered to deep left field, RBI (0-1 F). | 2 | 4 |
5th Coleman,Aiyana doubled to center field, RBI (3-2 BFFBFB); Vestal,Harley scored from second base. | 2 | 5 |
6th Williams,Keely homered to deep right field, 2RBI (1-1 BK); Harvey,Sydney scored from first base. | 2 | 7 |
6th Fish,Emily doubled to deep center field, RBI (3-1 BBFB); Vestal,Harley scored; Bass,Karmyn advanced from first base to third base. | 2 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roh, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Audrey | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maloney, Eliza | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Alexis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hensley, Aubrey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Yackee, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ody, Emma | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bloomfield, Jenna | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Signorino, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitarski, Mak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abiley, Payton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bolding, Samantha | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Enriquez, Eli | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poston, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 0 | 0 | 1 | 6 |
Texas St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelnar, Megan | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Plocheck, Camryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vestal, Harley | LF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Williams, Keely | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Bass, Karmyn | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Fish, Emily | PR/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coleman, Aiyana | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hood, Sami | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Witherell, Kaili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azua, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubela, Kate | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
   Strood, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarate, Katarina | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harvey, Sydney | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 8 | 6 | 0 | 3 | 7 |
Batting
2B: Kelnar, Megan (1); Vestal, Harley (1); Fish, Emily (1); Coleman, Aiyana (1)
HR: Williams, Keely (1); Bubela, Kate (1)
SH: Bass, Karmyn (1)
Baserunning
HBP: Vestal, Harley (1)
Fielding
DP: Coleman, Aiyana (1); Bubela, Kate (1); Zarate, Katarina (2)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yackee, Mady | 5.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 1 | 72 |
| Signorino, Olivia | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 31 |
| Poston, Reese | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Totals | 9 | 8 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 11 | 2 | 125 |
Texas St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witherell, Kaili | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Azua, Maddy | 4.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 54 |
Strood, Emma | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 1 | 30 |
| Totals | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 29 | 12 | 5 | 95 |
Win: Azua, Maddy (1-0)
Loss: Signorino, Olivia (0-1)
HBP: Yackee, Mady (1)
;
Azua, Maddy (1); Strood, Emma (1)















