Miami (Ohio) vs Toledo
4/11/2026
Scott Park
1:00 PM
Miami (Ohio)
28-12, 10-6

14
Final
1

Toledo
12-26, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1 | 0 | 8 | 14 | 15 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Presley Hosick (11-4)Loss: Mcdonald, Katie (8-9)
Scoring Summary
Team | MIAMI (O | TOLEDO |
|---|---|---|
1st Mckenna Campbell singled up the middle, RBI (0-1 K); Bailey Manos scored. | 1 | 0 |
2nd Kari Krueger homered to left center, 2 RBI (2-0 BB); Leila Mathis scored. | 3 | 0 |
3rd Katy Olive doubled to center field, RBI (0-1 K); Mckenna Campbell scored. | 4 | 0 |
3rd Erin Pinter singled to left center, advanced to second on the throw, RBI (1-1 FB); Katy Olive scored. | 5 | 0 |
4th Payton Abiley reached first on an error by ss (1-0 B); Eliza Maloney scored, unearned. | 5 | 1 |
5th Leila Mathis doubled to right field, RBI (2-2 BKBFF); Erin Pinter scored on the throw, unearned. | 6 | 1 |
7th Mia Estrello singled up the middle, 2 RBI (2-0 BB); Kari Krueger scored; Leila Mathis scored. | 8 | 1 |
7th Mckenna Campbell homered to left center, 3 RBI (0-1 K); Danitza Hernandez scored; Mia Estrello scored. | 11 | 1 |
7th Erin Pinter popped up to 2b, RBI (0-1 F); Evey Dieudonne scored, unearned. | 12 | 1 |
7th Kari Krueger singled to right field, RBI (3-2 BKBFB); Leila Mathis advanced to third; Katy Olive scored, unearned. | 13 | 1 |
7th Kari Krueger advanced to second; Leila Mathis scored, unearned. | 14 | 1 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey Manos | DP | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mia Estrello | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Ella Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danitza Hernandez | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
McKenna Campbell | C | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Jeneva Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evey Dieudonne | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Katy Olive | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Erin Pinter | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Leila Mathis | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Kari Krueger | CF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Presley Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 13 | 5 | 0 | 3 | 10 |
Batting
2B: McKenna Campbell (2); Katy Olive (1); Leila Mathis (2)
HR: McKenna Campbell (1); Kari Krueger (1)
Baserunning
SB: Evey Dieudonne (1); Leila Mathis (1)
HBP: Mia Estrello (2); McKenna Campbell (1); Leila Mathis (1)
Fielding
E: Danitza Hernandez (2); Erin Pinter (1)
DP: Mia Estrello (1); Danitza Hernandez (1); Leila Mathis (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Enriquez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Samantha Bolding | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Audrey Miller | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jenna Gober | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Pudlowski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliza Maloney | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Payton Abiley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aubrey Hensley | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ava Golightly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Katie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Signorino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 0 | 3 | 0 | 4 | 9 |
Batting
Fielding
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presley Hosick | 7.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 120 |
| Totals | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 120 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie McDonald | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 22 |
| Mady Yackee | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 35 |
| Lexi Johnson | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 33 |
| Olivia Signorino | 2.0 | 4 | 8 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 16 | 2 | 3 | 68 |
| Totals | 15 | 14 | 10 | 5 | 3 | 1 | 0 | 4 | 0 | 37 | 46 | 9 | 7 | 158 |















