Ball St. vs Toledo
3/27/2026
3:00 PM
Ball St.
12-14, 1-6

6
Final
8

Toledo
9-20, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 8 | 1 | |
| 1 | 0 | 6 | 0 | 0 | 1 | X | 8 | 8 | 0 |
Win: Yackee, Mady (2-6)Loss: Ella Whitney (5-3)
Scoring Summary
Team | BALL ST. | TOLEDO |
|---|---|---|
1st Audrey Miller homered to right field, RBI (0-1 F). | 0 | 1 |
2nd Paige Kelley singled to center field, RBI (2-1 BBK); Allee Noble advanced to second; Grace Spencer scored. | 1 | 1 |
3rd Eli Enriquez doubled to right field, RBI (1-1 BF); Ava Golightly advanced to third; Maggie Roh scored. | 1 | 2 |
3rd Samantha Bolding doubled to center field, 2 RBI (1-1 FB); Eli Enriquez scored; Ava Golightly scored, unearned. | 1 | 4 |
3rd Payton Pudlowski doubled to right center, RBI (1-1 BF); Samantha Bolding scored, unearned. | 1 | 5 |
3rd Jenna Gober homered to right center, unearned, 2 RBI (0-2 KKFF); Payton Pudlowski scored, unearned. | 1 | 7 |
4th Paige Kelley walked, RBI (3-1 KBBBB); Allee Noble advanced to second; Jordyn Thurman advanced to third; Meagan Ramos scored. | 2 | 7 |
4th Ashlee Lovett grounded out to 2b, RBI (0-1 K); Paige Kelley advanced to second; Allee Noble advanced to third; Jordyn Thurman scored. | 3 | 7 |
4th Maia Pietrzak tripled to center field, 2 RBI (0-0); Paige Kelley scored; Allee Noble scored. | 5 | 7 |
6th Eli Enriquez singled down the lf line, advanced to second on the throw, RBI (1-1 BK); Ava Golightly advanced to third on the throw; Mak Sitarski scored. | 5 | 8 |
7th Skylinn Pogue singled to left field, RBI (3-2 BKKBBF); Brielle Milius advanced to second; Payton Fox scored. | 6 | 8 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashlee Lovett | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Maia Pietrzak | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ella Whitney | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Payton Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Deroeck | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brielle Milius | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylinn Pogue | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Meagan Ramos | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Addison Zimpleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jessica Hoffman | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Thurman | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Allee Noble | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Paige Kelley | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Grace Spencer | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridie Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 3 | 0 | 4 | 6 |
Batting
3B: Maia Pietrzak (1)
Baserunning
HBP: Ella Whitney (1)
Fielding
E: Meagan Ramos (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eli Enriquez | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Samantha Bolding | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Audrey Miller | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reis Sjoholm | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Bloomfield | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Shepherd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Pudlowski | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jenna Gober | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mak Sitarski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Hensley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Abiley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maggie Roh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Golightly | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 8 | 1 | 0 | 6 | 3 |
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Whitney | 2.2 | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 3 | 54 |
Bridie Murphy | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 44 |
| Totals | 8 | 8 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 5 | 98 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie McDonald | 3.1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 4 | 60 |
| Mady Yackee | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | 53 |
| Totals | 8 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 11 | 6 | 113 |















