Toledo vs Saint Francis (PA)
2/15/2025
UNCG Softball Stad.
6:14 PM
Toledo
5-2

6
Final
7

Saint Francis (PA)
1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 8 | 6 | |
| 0 | 1 | 0 | 2 | 3 | 1 | X | 7 | 9 | 4 |
Win: Allie Braly (1-3)Loss: Graham, Kylee (2-2)
Scoring Summary
Team | TOLEDO | SFU |
|---|---|---|
1st MILLER doubled to right field, RBI (1-0 B); ENRIQUEZ scored. | 1 | 0 |
1st BARBATO flied out to cf, SF, RBI (0-1 K); BOLDING advanced to second on the throw; MILLER scored. | 2 | 0 |
2nd A Garroway singled up the middle, RBI (3-2 BBKKB); O Ulam scored. | 2 | 1 |
3rd MILLER doubled to right center, RBI (0-0); GRIFFITH scored. | 3 | 1 |
3rd BARBATO grounded out to ss, RBI (0-2 SS); OMalley scored. | 4 | 1 |
4th A Deal popped up to cf, SF, RBI (0-0); A Smith advanced to third on the throw; A Garroway scored, unearned. | 4 | 2 |
4th A Cipalla walked, RBI (3-2 BFFBFBB); S Nash advanced to second; H Bendle advanced to third; A Smith scored, unearned. | 4 | 3 |
5th H Bendle reached on an error by 1b (0-1 K); A Smith advanced to third; A Garroway scored, unearned; A Farmer scored. | 4 | 5 |
5th Z Nussbaum singled to pitcher, bunt, RBI (0-1 S); H Bendle advanced to third; A Smith scored, unearned. | 4 | 6 |
6th VANDER LUGT reached on an error by 2b (0-0); ROH scored, unearned. | 5 | 6 |
6th O Ulam scored on a fielding error by 2b, unearned. | 5 | 7 |
7th MILLER grounded out to ss, RBI (0-1 K); GRIFFITH scored, unearned. | 6 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriquez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Griffith | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Omalley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolding | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Barbato | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mckay | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sjoholm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bloomfield | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vander Lugt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abiley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maloney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 1 | 0 | 5 | 5 |
Batting
Baserunning
SB: Enriquez, Eli (1); Bolding, Samantha (1); Roh, Maggie (1); Vanderlugt, Kendra (1); Maloney, Eliza (1)
Fielding
Saint Francis (PA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Savannah Nash | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
AB Cipalla | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Sofia Zielinski | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Olivia Ulam | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Annabelle Farmer | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Olivia Kolowitz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aliya Garroway | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Addie Smith | DP | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Hannah Bendle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zoey Nussbaum | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Addison Deal | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan Pasternak | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Braly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 4 | 4 | 0 | 0 | 9 |
Batting
2B: Olivia Ulam (1)
SF: Addison Deal (1)
Baserunning SB: Hannah Bendle (2)
Fielding
E: AB Cipalla (1); Annabelle Farmer (1); Zoey Nussbaum (1); Allie Braly (1)
Toledo
Saint Francis (PA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allie Braly | 7.0 | 8 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 11 | 108 |
| Totals | 8 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 11 | 108 |






























