Toledo vs Florida Atlantic
3/5/2025
FAU Softball Stadium
6:00 PM
Toledo
5-9

0
Final
13

Florida Atlantic
21-4
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 4 | 1 | 6 | 2 | X | 13 | 13 | 0 |
Win: G. Sacco (5-1)Loss: Knight, Sophia (3-3)
Scoring Summary
Team | TOLEDO | FLORIDA |
|---|---|---|
1st D. Johns singled to center field, RBI; K. Channell advanced to third; K. Hammonds scored. | 0 | 1 |
1st D. Johns stole second; K. Channell stole home, unearned. | 0 | 2 |
1st B. Foran singled to pitcher, RBI; C. Gibson advanced to third; D. Johns scored, unearned. | 0 | 3 |
1st K. Shelton grounded out to ss, RBI; B. Foran advanced to second; C. Gibson scored, unearned. | 0 | 4 |
2nd D. Johns doubled to left field, RBI; K. Channell scored. | 0 | 5 |
3rd B. Foran singled to center field, RBI; C. Gibson scored. | 0 | 6 |
3rd B. Cimino doubled to left field, RBI; K. Shelton advanced to third; B. Foran scored. | 0 | 7 |
3rd K. Hammonds walked, RBI; J. Mora advanced to second; B. Cimino advanced to third; K. Shelton scored. | 0 | 8 |
3rd K. Channell doubled, 2 RBI; K. Hammonds advanced to third; J. Mora scored; B. Cimino scored. | 0 | 10 |
3rd D. Johns popped up to 2b, sacrifice fly, RBI; K. Hammonds scored. | 0 | 11 |
4th K. Channell doubled to right field, 2 RBI; J. Mora advanced to third; B. Cimino scored, unearned; A. Segedi scored, unearned. | 0 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| V. Lugt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffith | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bloomfield | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barbato | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maloney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abiley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bolding | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omalley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 1 | 6 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Hammonds | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
K. Channell | SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
D. Johns | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
C. Yeatts | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Gibson | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
B. Foran | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
K. Shelton | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   A. Segedi | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Cimino | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
J. Mora | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
G. Sacco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 13 | 12 | 4 | 0 | 3 | 6 |
Batting
2B: K. Hammonds (2); K. Channell (3); D. Johns (1); B. Cimino (1)
3B: C. Gibson (1)
SH: K. Channell (1)
SF: D. Johns (1)
Baserunning SB: K. Channell (2); D. Johns (1); A. Segedi (1); B. Cimino (1)
Toledo
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Sacco | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 10 | 4 | 79 |
| Totals | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 10 | 4 | 79 |






























