Toledo vs FIU Panthers
3/1/2025
FIU Softball Stadium
1:56 PM
Toledo
5-7

6
Final
10

FIU Panthers
12-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 12 | 6 | |
| 0 | 0 | 0 | 1 | 3 | 6 | X | 10 | 15 | 1 |
Win: Patterson, Caity (2-0)Loss: Yackee, Mady (0-2)
Scoring Summary
Team | TOLEDO | FIU |
|---|---|---|
4th BARBATO singled up the middle, RBI (0-0); McKay scored, unearned. | 1 | 0 |
4th BURNS singled through the left side, RBI (0-1 K); PEREZ advanced to second, out at third lf to 3b; BURROUGHS scored. | 1 | 1 |
5th MILLER doubled to right field, RBI (0-2 KF); SJOHOLM scored. | 2 | 1 |
5th MALONEY flied out to cf, SF, RBI (0-1 K); BOLDING advanced to third; ROH scored, unearned. | 3 | 1 |
5th MILLER singled down the lf line, advanced to second on the throw, RBI (1-0 B); MEREDITH scored. | 3 | 2 |
5th CATHERWOOD stole second; MILLER scored on a throwing error by c. | 3 | 3 |
5th ZELENKA singled through the left side, advanced to second on the throw, RBI (2-0 BB); CATHERWOOD scored. | 3 | 4 |
6th VANDER LUGT singled to left field, RBI (1-1 KB); BARBATO scored. | 4 | 4 |
6th BLOOMFIELD homered to left center, 2 RBI (1-0 B); VANDER LUGT scored. | 6 | 4 |
6th CATHERWOOD singled to right field, advanced to second on a fielding error by rf, advanced to third, 2 RBI (3-1 BBBK); GROSSENBACHE advanced to second, scored on the error; MILLER advanced to third, scored on the error; MEREDITH scored. | 6 | 7 |
6th ZELENKA flied out to lf, SF, RBI (1-1 BK); CATHERWOOD scored. | 6 | 8 |
6th BYRD homered to center field, RBI (2-0 BB). | 6 | 9 |
6th PEREZ reached on a fielding error by ss (3-2 BKBBKF); MARTINEZ scored, unearned. | 6 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sjoholm, Reis | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Griffith, Sidney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Audrey | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Roh, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolding, Samantha | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Maloney, Eliza | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mckay, Madison | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shepherd, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbato, Maris | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pudlowski, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vander Lugt, Kendra | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Abiley, Payton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bloomfield, Jenna | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yackee, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 2 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
FIU Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meredith, Kally | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Miller, Paige | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mccann, Brooke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Grossenbacher, Baile | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Catherwood, Kendall | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Zelenka, Sammy | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Simmonet, Jianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Kennedy | P/DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Burroughs, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Janelle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, Isabella | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Peaden, Collier | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Burns, Natalie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patterson, Caity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcnichols, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 15 | 7 | 2 | 0 | 0 | 7 |
Batting
2B: Byrd, Kennedy (1); Perez, Isabella (1)
HR: Byrd, Kennedy (1)
SF: Zelenka, Sammy (1)
Baserunning SB: Catherwood, Kendall (1); Martinez, Janelle (1)
Fielding
E: Meredith, Kally (1)
DP: Miller, Paige (1); Catherwood, Kendall (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 4.2 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 67 |
| Yackee, Mady | 1.1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 39 |
| Totals | 15 | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 7 | 106 |
FIU Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrd, Kennedy | 5.0 | 9 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 77 |
Patterson, Caity | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Mcnichols, Brooke | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 12 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 10 | 109 |






























