Toledo vs Univ. at Buffalo
4/19/2025
Nan Harvey Field
1:00 pm
Toledo
13-25, 6-11

14
Final
21

Univ. at Buffalo
11-27, 6-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 3 | 3 | 0 | 14 | 12 | 1 | |
| 11 | 2 | 3 | 0 | 1 | 4 | X | 21 | 18 | 2 |
Win: Calloway, Marissa (1-1)Loss: Knight, Sophia (7-11)
Scoring Summary
Team | TOLEDO | BUF |
|---|---|---|
1st VANDER LUGT homered to left field, RBI. | 1 | 0 |
1st Nagel homered to left field, 2 RBI; Gorman. | 1 | 2 |
1st Wasielewski singled through the right side, advanced to second on the throw, RBI; Smithson advanced to third; Lauck scored. | 1 | 3 |
1st Van Heyst advanced to second on a wild pitch; Wasielewski advanced to third on a wild pitch; Smithson scored on a wild pitch. | 1 | 4 |
1st Thelen walked, RBI; Hopf advanced to second; Van Heyst advanced to third; Wasielewski scored. | 1 | 5 |
1st Terwilliger walked, RBI; Thelen advanced to second; Hopf advanced to third; Van Heyst scored. | 1 | 6 |
1st Gorman walked, RBI; Terwilliger advanced to second; Thelen advanced to third; Hopf scored. | 1 | 7 |
1st Nagel walked, RBI; Gorman advanced to second; Terwilliger advanced to third; Thelen scored. | 1 | 8 |
1st Lauck walked, RBI; Nagel advanced to second; Gorman advanced to third; Terwilliger scored. | 1 | 9 |
1st Smithson walked, RBI; Lauck advanced to second; Nagel advanced to third; Gorman scored. | 1 | 10 |
1st Wasielewski singled to right field, RBI; Smithson advanced to second; Lauck advanced to third; Nagel scored. | 1 | 11 |
2nd Lauck homered to left field, 2 RBI; Terwilliger scored. | 1 | 13 |
3rd VANDER LUGT homered to left field, 3 RBI; GRIFFITH scored; ENRIQUEZ scored. | 4 | 13 |
3rd BARBATO doubled to left field, RBI; BOLDING scored. | 5 | 13 |
3rd McKay doubled to left field, RBI; ROH scored. | 6 | 13 |
3rd BLOOMFIELD homered to left field, 2 RBI; McKay scored. | 8 | 13 |
3rd Gorman doubled to left field, RBI; Terwilliger advanced to third; Hopf scored. | 8 | 14 |
3rd Nagel tripled to left field, 2 RBI; Gorman scored; Terwilliger scored. | 8 | 16 |
5th ENRIQUEZ singled to right field, RBI; THOMAS advanced to third; SJOHOLM scored. | 9 | 16 |
5th GRIFFITH reached on an error by ss, RBI; THOMAS scored, unearned. | 10 | 16 |
5th MILLER singled to right field, RBI; GRIFFITH advanced to third; ENRIQUEZ scored. | 11 | 16 |
5th Smithson singled up the middle, RBI; Nagel advanced to third; Terwilliger scored. | 11 | 17 |
6th McKay homered to left field, 2 RBI; BARBATO scored. | 13 | 17 |
6th OMalley homered to left field, RBI. | 14 | 17 |
6th Thelen doubled to left field, RBI; Van Heyst scored. | 14 | 18 |
6th Zipp flied out to rf, SAC, RBI; Terwilliger advanced to third; Thelen scored. | 14 | 19 |
6th Nagel homered to center field, 2 RBI; Terwilliger scored. | 14 | 21 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Enriquez, Eli | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Griffith, Sidney | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Vander Lugt, Kendra | CF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Miller, Audrey | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bolding, Samantha | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Barbato, Maris | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Roh, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Madison | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sjoholm, Reis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomfield, Jenna | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Thomas, Jayleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omalley, Grace | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Shepherd, Alexis | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yackee, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 12 | 14 | 6 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Univ. at Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Emily | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Zipp, Miranda | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nagel, Abbey | 1B | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
Lauck, Lily | C | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
Smithson, Isabella | 3B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Wasielewski, Alyssa | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Van Heyst, Avelyn | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hopf, Ardyn | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Thelen, Ava | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
Terwilliger, Reagan | CF | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
Longsdorf, Genevieve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calloway, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 21 | 18 | 20 | 12 | 0 | 4 | 9 |
Batting
2B: Gorman, Emily (1); Hopf, Ardyn (1); Thelen, Ava (1)
3B: Nagel, Abbey (1)
HR: Nagel, Abbey (2); Lauck, Lily (1)
SH: Hopf, Ardyn (1)
SF: Zipp, Miranda (1)
Baserunning SB: Nagel, Abbey (1); Terwilliger, Reagan (2)
Fielding
E: Gorman, Emily (1); Thelen, Ava (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 4.0 | 12 | 14 | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 24 | 33 | 5 | 3 | 0 |
| Graham, Kylee | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Yackee, Mady | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 0 |
| Totals | 18 | 21 | 21 | 12 | 4 | 2 | 0 | 0 | 0 | 34 | 48 | 10 | 4 | 0 |
Univ. at Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsdorf, Genevieve | 2.1 | 6 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 0 |
Calloway, Marissa | 2.2 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 |
Russ, Olivia | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
| Totals | 12 | 14 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 34 | 41 | 7 | 7 | 0 |































