WMUSB vs Toledo
5/6/2023
Scott Park
1:06 pm
WMUSB
17-28, 11-14
.png&width=200&height=200&type=webp)
2
Final
3

Toledo
20-25, 13-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
Win: Knight, Sophia (9-9)Loss: Bajusz, Rissa (13-13)
Scoring Summary
Team | WMUSB | TOLEDO23 |
|---|---|---|
1st MOHR flied out to cf, SF, RBI; DIXON advanced to third; MUNSON scored, unearned. | 0 | 1 |
3rd KRAMER, A. homered to center field, 2 RBI; HUDSON, A. scored. | 2 | 1 |
6th AUBREYREED homered to left field, RBI. | 2 | 2 |
8th MOHR homered to left field, RBI. | 2 | 3 |
WMUSB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly, Payton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kramer, Alyssa | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Farrish, Courtney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wolfe, Taylor | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxwell, Haley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gerlach, Bella | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendtke, Cassidy | 3B/PR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chumbley, Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Haleigh | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Duell, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garey, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Jessica | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hudson, Addison | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bajusz, Rissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 3 | 0 | 4 | 5 |
Batting
HR: Kramer, Alyssa (1)
SH: Gerlach, Bella (1)
Baserunning
Fielding
E: Kramer, Alyssa (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munson, Leah | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Anna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kroll, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vander Lugt, Kendra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohr, Riley | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mikulski, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moore, Macey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Reed, Arika | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eckman, Lexi | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marra, Aleah | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Griffith, Sidney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beyer, Lily | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 6 | 6 |
WMUSB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajusz, Rissa | 7.1 | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 6 | 0 |
| Totals | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 6 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunt, Erin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Knight, Sophia | 7.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 8 | 0 |
| Totals | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 9 | 0 |































