NIU vs Toledo
4/22/2023
Scott Park
3:45 PM
NIU
21-20, 11-8

6
Final
12

Toledo
17-22, 10-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 4 | |
| 1 | 0 | 1 | 3 | 6 | 1 | X | 12 | 14 | 2 |
Win: Knight, Sophia (6-8)Loss: Cassell, Lily (4-9)
Scoring Summary
Team | NIU | TOLEDO23 |
|---|---|---|
1st WALINSKI singled to left field, advanced to second on the throw, RBI; JAMES advanced to third; SHUMAKER scored. | 1 | 0 |
1st AUBREYREED singled, RBI; MOHR advanced to third; KROLL scored. | 1 | 1 |
2nd RODRIGUEZ advanced to third; ERICKSON scored on a wild pitch. | 2 | 1 |
2nd WALINSKI singled to left field, RBI; RODRIGUEZ scored. | 3 | 1 |
2nd STEWART singled, advanced to second on an error by ss, RBI; MALLINDER scored, unearned; WALINSKI scored, unearned. | 5 | 1 |
3rd KROLL singled to right center, RBI; DIXON scored. | 5 | 2 |
4th CRUTHERS singled, RBI; CONNER advanced to third; STEWART scored. | 6 | 2 |
4th KROLL fouled out to rf, SAC, RBI; DIXON advanced to second; MUNSON advanced to third; GRIFFITH scored, unearned. | 6 | 3 |
4th MOHR singled to left field, 2 RBI; DIXON scored; MUNSON scored. | 6 | 5 |
5th MUNSON doubled to left field, 2 RBI; GRIFFITH advanced to third; MARRA scored; ERICKSON scored. | 6 | 7 |
5th DIXON stole second, advanced to third on an error by c, scored on an error by cf; MUNSON scored on the error. | 6 | 9 |
5th KROLL homered, RBI. | 6 | 10 |
5th ERICKSON singled to left field, RBI; VANDER LUGT advanced to second; MOHR scored, unearned. | 6 | 11 |
6th VANDER LUGT singled, RBI; KROLL out at second ss to c to 1b to 3b; DIXON advanced to third; MUNSON scored, unearned. | 6 | 12 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shumaker, Caitlyn | 1B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
James, Courtney | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Walinski, Kelly | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Mallinder, Sam | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Pechman, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Danielle | DH/1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Conner, Kylie | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Crane, Fiona | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruthers, Cara | 3B/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Erickson, Ellis | C/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Ally | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dato, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norred, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassell, Lily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 4 | 8 | 0 | 5 | 11 |
Batting
SH: James, Courtney (1)
Baserunning
SB: Shumaker, Caitlyn (1); James, Courtney (1)
CS: Pechman, Brianna (1); Conner, Kylie (1)
HBP: Erickson, Ellis (1)
Fielding
E: James, Courtney (1); Mallinder, Sam (1); Cruthers, Cara (1); Erickson, Ellis (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munson, Leah | LF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dixon, Anna | RF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kroll, Jenna | 3B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Reed, Arika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohr, Riley | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mikulski, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | DH/C | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Moore, Macey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vander Lugt, Kendra | PH/DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Erickson, Lauren | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Marra, Aleah | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Griffith, Sidney | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 10 | 6 | 0 | 3 | 10 |
Batting
2B: Munson, Leah (1)
3B: Dixon, Anna (1)
HR: Kroll, Jenna (1)
SF: Kroll, Jenna (1)
Baserunning Fielding
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner, Kylie | 1.2 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 1 | 0 |
Dato, Emily | 3.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 8 | 1 | 0 |
Norred, Claire | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 |
Cassell, Lily | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 14 | 12 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 32 | 42 | 11 | 3 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 7.0 | 10 | 6 | 4 | 8 | 5 | 1 | 0 | 1 | 0 | 29 | 39 | 7 | 6 | 0 |
| Totals | 10 | 6 | 4 | 8 | 5 | 1 | 0 | 1 | 0 | 29 | 39 | 7 | 6 | 0 |
Win: Knight, Sophia (6-8)
Loss: Cassell, Lily (4-9)
HBP: Conner, Kylie (1); Dato, Emily (1); Norred, Claire (1)
;
Knight, Sophia (1)
PB: Cruthers, Cara (1)
;




























