HCU vs Toledo
2/18/2023
Youngsville Sports
3:00 pm
HCU
7-2

7
Final
4

Toledo
2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 11 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 | 12 | 2 |
Win: Loss: Hunt, Erin (1-3)
Scoring Summary
Team | HCU | TOLEDO23 |
|---|---|---|
1st MOORE doubled, 2 RBI (1-0 B); AUBREYREED advanced to third; MOHR scored; KROLL scored. | 0 | 2 |
3rd Hagler, K. singled, RBI; Martin, R. scored. | 1 | 2 |
5th Roberts, J. out at first 3b to 2b, SF, RBI; Hagler, K. advanced to second; Garcia, A. advanced to third; Drake, A. scored, unearned. | 2 | 2 |
5th Savage, H. doubled, advanced to third on an error by 3b, 2 RBI; Hagler, K. scored, unearned; Garcia, A. scored, unearned. | 4 | 2 |
5th Childs, M. lined out to lf, SF, RBI; Sydlik, A. advanced to second; Savage, H. scored, unearned. | 5 | 2 |
5th Martin, R. doubled, RBI (2-1 BBS); Grofman, R. advanced to third; Sydlik, A. scored, unearned. | 6 | 2 |
5th MOORE singled, RBI (0-1 S); AUBREYREED advanced to second; MOHR advanced to third; KROLL scored, unearned. | 6 | 3 |
6th Savage, H. doubled, RBI (2-1 BBS); Roberts, J. advanced to third; Garcia, A. scored. | 7 | 3 |
6th KROLL doubled, advanced to third on an error by rf, RBI (1-2 BSS); MARRA scored, unearned. | 7 | 4 |
HCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drake, Avery | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Garcia, AB | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hagler, Kaicey | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Roberts, Jasie | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Savage, Haylie | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Sydlik, Autumn | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burnett, Tabitha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Childs, Maggie | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Grofman, Ronni | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Martin, Riley | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Janes, Katy | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 | 5 | 0 | 5 | 12 |
Batting
2B: Savage, Haylie (2); Childs, Maggie (1); Martin, Riley (1)
SF: Roberts, Jasie (1); Childs, Maggie (1)
Baserunning SB: Drake, Avery (1)
CS: Burnett, Tabitha (1)
HBP: Hagler, Kaicey (1); Sydlik, Autumn (1); Grofman, Ronni (1)
Fielding
E: Childs, Maggie (1); Martin, Riley (1)
Toledo
HCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grofman, Ronni | 7.0 | 12 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 9 | 6 | 95 |
| Totals | 12 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 9 | 6 | 95 |




























