Toledo vs Niagara University
3/10/2022
4:00 PM
Toledo
6-11

9
Final
1

Niagara University
0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 2 | 9 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Knight, Sophia (0-0)Loss: Hickingbotto (0-1)
Scoring Summary
Team | TOLEDO | NIA |
|---|---|---|
1st AUBREYREED hit by pitch, RBI; KROLL advanced to second; DENNER advanced to third; GRIFFITH scored. | 1 | 0 |
1st AUBREYREED advanced to second; KROLL advanced to third; DENNER scored on a wild pitch. | 2 | 0 |
1st AUBREYREED advanced to third; KROLL scored on a wild pitch. | 3 | 0 |
1st Crum walked, RBI; Myshrall advanced to second; Harrigan advanced to third; Vesneske scored. | 3 | 1 |
2nd AUBREYREED hit by pitch, RBI; DENNER advanced to second; GRIFFITH advanced to third; ECKMAN scored. | 4 | 1 |
2nd MOHR walked, RBI; AUBREYREED advanced to second; DENNER advanced to third; GRIFFITH scored. | 5 | 1 |
2nd VANDER LUGT hit by pitch, RBI; MOHR advanced to second; AUBREYREED advanced to third; DENNER scored. | 6 | 1 |
3rd DENNER singled, RBI; ECKMAN scored. | 7 | 1 |
5th MOHR doubled, RBI; AUBREYREED advanced to third; TACKETT advanced to third, out at home ss to c; MORGAN scored. | 8 | 1 |
5th VANDER LUGT singled, RBI; MOHR advanced to third; AUBREYREED scored. | 9 | 1 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Sidney | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Denner, Dayna | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morgan, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroll, Jenna | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tackett, Hannah | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | C | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| Mohr, Riley | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Vander Lugt, Kendra | DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reed, Arika | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Eckman, Lexi | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Beyer, Lily | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 6 | 7 | 8 | 0 | 5 | 10 |
Niagara University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vesneske | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrigan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kellner | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Myshrall | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Crum | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hare | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcinall | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Mccullough | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rastello | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hickingbotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 8 | 1 | 2 | 0 | 9 | 10 |
Baserunning
SB: Vesneske (1)
Fielding
E: Myshrall (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | 5.0 | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 3 | 0 |
| Totals | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 3 | 0 |
Niagara University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickingbotto | 1.1 | 0 | 6 | 6 | 4 | 3 | 3 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 0 |
Leone | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 4 | 0 |
Thompson | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 6 | 9 | 9 | 8 | 5 | 3 | 0 | 4 | 0 | 21 | 34 | 5 | 5 | 0 |



























