Toledo vs Niagara University
3/10/2022
4:00 PM
Toledo
6-11

9
Final
1

Niagara University
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 2 | 9 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Knight, Sophia (0-0)Loss: Hickingbotto (0-1)
Scoring Summary
Team | TOLEDO | NIA |
|---|---|---|
AUBREYREED hit by pitch, RBI; KROLL advanced to second; DENNER advanced to third; GRIFFITH scored. | 1 | 0 |
AUBREYREED advanced to second; KROLL advanced to third; DENNER scored on a wild pitch. | 2 | 0 |
AUBREYREED advanced to third; KROLL scored on a wild pitch. | 3 | 0 |
Crum walked, RBI; Myshrall advanced to second; Harrigan advanced to third; Vesneske scored. | 3 | 1 |
AUBREYREED hit by pitch, RBI; DENNER advanced to second; GRIFFITH advanced to third; ECKMAN scored. | 4 | 1 |
MOHR walked, RBI; AUBREYREED advanced to second; DENNER advanced to third; GRIFFITH scored. | 5 | 1 |
VANDER LUGT hit by pitch, RBI; MOHR advanced to second; AUBREYREED advanced to third; DENNER scored. | 6 | 1 |
DENNER singled, RBI; ECKMAN scored. | 7 | 1 |
MOHR doubled, RBI; AUBREYREED advanced to third; TACKETT advanced to third, out at home ss to c; MORGAN scored. | 8 | 1 |
VANDER LUGT singled, RBI; MOHR advanced to third; AUBREYREED scored. | 9 | 1 |
Toledo
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 6 | 7 | 8 | 0 | 5 | 10 |
Niagara University
Vesneske | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrigan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kellner | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Myshrall | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Crum | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hare | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McInall | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
McCullough | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rastello | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hickingbotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 8 | 1 | 2 | 0 | 9 | 10 |
Baserunning
SB: Vesneske (1)
Fielding
E: Myshrall (1)
Toledo
| 5.0 | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 3 | 0 | |
| Totals | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 3 | 0 |
Niagara University
Hickingbotto | 1.1 | 0 | 6 | 6 | 4 | 3 | 3 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 0 |
Leone | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 4 | 0 |
Thompson | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 6 | 9 | 9 | 8 | 5 | 3 | 0 | 4 | 0 | 21 | 34 | 5 | 5 | 0 |


























