Toledo vs Tennessee
3/7/2020
Sherri Parker Lee
12:30pET
Toledo
9-7

9
Final
10

Tennessee
12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 10 | 14 | 3 |
Win: A. Hazlewood (1-0)Loss: Hunt, Erin (7-2)
Scoring Summary
Team | TOL | UT |
|---|---|---|
4th D. Denner homered to left field, RBI. | 1 | 0 |
4th M. Paaverud homered to center field, RBI. | 2 | 0 |
5th M. Moore reached on an error by 2b; M. Paaverud advanced to second; A. Reed advanced to third; R. Cottrell scored, unearned. | 3 | 0 |
5th A. Shipman doubled to right field, 3 RBI; A. Ayala scored; C. Seggern scored; K. Parsons scored. | 3 | 3 |
6th D. Denner singled to shortstop, RBI; A. Dixon advanced to second; B. Robeson out at third ss to 3b; R. Emery scored. | 4 | 3 |
6th A. Ayala doubled to center field, 2 RBI; J. Willingha advanced to third; C. Hannon scored; T. Batts scored. | 4 | 5 |
7th L. Munson advanced to third; T. Weekly scored on a wild pitch, unearned. | 5 | 5 |
7th R. Emery singled, RBI; L. Munson scored, unearned. | 6 | 5 |
7th A. Morgan singled to center field, RBI; A. Shipman scored. | 6 | 6 |
8th M. Paaverud doubled down the lf line, RBI; A. Reed advanced to third; D. Denner scored. | 7 | 6 |
8th L. Beyer singled, 2 RBI; S. Golden advanced to second; M. Paaverud scored; A. Reed scored. | 9 | 6 |
8th A. Ayala doubled to center field, RBI; C. Seggern scored. | 9 | 7 |
8th M. Webber doubled to center field, RBI; A. Ayala scored. | 9 | 8 |
8th C. Hannon singled to pitcher, RBI; A. Morgan advanced to second; A. Shipman advanced to third; M. Webber scored, unearned. | 9 | 9 |
9th A. Ayala flied out to lf, SAC, RBI; C. Seggern advanced to second; J. Willingha scored. | 9 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Robeson | 2B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| A. Dixon | DH/RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. Denner | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| R. Cottrell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reed | RF/DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| M. Paaverud | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| T. Weekly | CF/3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Golden | LF | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 |
| L. Beyer | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| L. Munson | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Emery | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| E. Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 7 | 9 | 1 | 5 | 13 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Seggern | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
A. Ayala | RF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
K. Mccrary | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Fox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Webber | PH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
A. Shipman | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
K. Phillips | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
   J. Holcomb | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Morgan | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
   T. Batts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hannon | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
K. Milloy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   T. Poindexte | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Willingha | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   K. Parsons | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hazlewood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 5 | 0 | 11 | 11 |
Batting
2B: A. Ayala (2); M. Webber (1); A. Shipman (1)
SH: J. Holcomb (1)
SF: A. Ayala (1)
Baserunning SB: K. Parsons (1)
HBP: K. Mccrary (1); A. Shipman (2)
Fielding
E: C. Seggern (1); A. Morgan (1); J. Willingha (1)
DP: C. Seggern (1); K. Phillips (1); A. Morgan (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hunt | 8.1 | 14 | 10 | 9 | 5 | 11 | 0 | 0 | 3 | 0 | 37 | 47 | 9 | 4 | 0 |
| Totals | 14 | 10 | 9 | 5 | 11 | 0 | 0 | 3 | 0 | 37 | 47 | 9 | 4 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Bender | 5.2 | 8 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 24 | 30 | 2 | 13 | 0 |
C. Turner | 2.1 | 3 | 3 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 10 | 16 | 2 | 0 | 0 |
A. Hazlewood | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 9 | 6 | 9 | 5 | 4 | 0 | 1 | 1 | 37 | 49 | 5 | 14 | 0 |

















