Toledo vs Robert Morris
2/29/2020
Boseman Field
2:45 pm
Toledo
8-4

13
Final
1

Robert Morris
5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 9 | 13 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
Win: Hunt, Erin (7-0)Loss: Vatakis (3-5)
Scoring Summary
Team | TOL | RMU |
|---|---|---|
1st D. Denner advanced to second on a wild pitch; A. Dixon advanced to third on a wild pitch; L. Beyer scored on a wild pitch. | 1 | 0 |
3rd HIGGINS doubled to center field, RBI; MALA scored. | 1 | 1 |
4th M. Moore singled up the middle, 2 RBI; R. Nyren advanced to second; L. Munson scored; R. Cottrell scored. | 3 | 1 |
4th S. Golden reached on a fielder's choice to shortstop; R. Emery out at second ss unassisted; R. Nyren advanced to third, scored on the error. | 4 | 1 |
6th R. Emery reached on a fielding error by 1b, RBI; R. Nyren advanced to second; L. Munson advanced to third; B. Robeson scored. | 5 | 1 |
6th S. Golden walked, RBI; R. Emery advanced to second; R. Nyren advanced to third; L. Munson scored. | 6 | 1 |
6th A. Dixon reached on a fielding error by ss, RBI; L. Beyer advanced to second; S. Golden advanced to third; R. Emery scored, unearned. | 7 | 1 |
6th D. Denner reached on a fielding error by 2b, RBI; A. Dixon advanced to second; L. Beyer advanced to third; S. Golden scored, unearned. | 8 | 1 |
6th T. Weekly singled through the left side, RBI; D. Denner advanced to second; A. Dixon advanced to third; L. Beyer scored, unearned. | 9 | 1 |
6th B. Robeson reached on a fielding error by 3b, RBI; T. Weekly advanced to second; D. Denner advanced to third; A. Dixon scored, unearned. | 10 | 1 |
6th L. Munson reached on a fielder's choice to shortstop, RBI; B. Robeson advanced to second; T. Weekly advanced to third; D. Denner scored, unearned. | 11 | 1 |
6th R. Johnson singled to right field, RBI; L. Munson advanced to second; B. Robeson advanced to third; T. Weekly scored, unearned. | 12 | 1 |
6th R. Emery reached on a fielder's choice to shortstop, RBI; R. Johnson out at second ss to 2b; L. Munson advanced to third; B. Robeson scored, unearned. | 13 | 1 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. Beyer | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Dixon | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Denner | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| A. Reed | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Weekly | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. Yenrick | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| R. Cottrell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robeson | PR | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Munson | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| R. Nyren | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Johnson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. Emery | C/PR | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| M. Moore | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Golden | CF/RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| J. Batyik | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 8 | 11 | 3 | 0 | 3 | 5 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seibert | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mala | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Higgins | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riggle | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bunner | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bell | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jason | 3B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Shiderly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vatakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winchell | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 6 | 6 |
Batting
2B: Higgins (1)
Baserunning
SB: Miller (1)
Fielding
E: Seibert (1); Miller (1); Jason (3); Winchell (1)
DP: Seibert (2); Riggle (1); Jason (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hunt | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 0 |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 0 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggle | 1.0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 0 |
Vatakis | 5.0 | 6 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 0 |
| Totals | 8 | 13 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 32 | 36 | 5 | 8 | 0 |

















