Creighton vs Toledo
2/8/2020
HEB Field
10:00 am
Creighton
2-1

24
Final
1

Toledo
2-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 7 | 13 | 0 | 2 | 2 | 24 | 18 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Gatica (1-0)Loss: Allison, Leah (0-1)
Scoring Summary
Team | CU | TOL |
|---|---|---|
1st MCKELVY reached on an error by 3b, SAC, bunt, advanced to third; NIELSON scored, unearned; CANTU, As. scored. | 2 | 0 |
1st WILSON singled to right field, RBI; MCKELVY scored, unearned. | 3 | 0 |
1st MILLS doubled, ground-rule, RBI; SAWYER scored. | 4 | 0 |
1st PECHAR homered to center field, 2 RBI; MILLS scored. | 6 | 0 |
1st CANTU, As. singled to center field, advanced to second on the throw, RBI; HUNT, K scored, unearned. | 7 | 0 |
2nd PECHAR reached on an error by lf, SF, RBI; MILLS advanced to second; ALVAREZ advanced to third; SAWYER scored. | 8 | 0 |
2nd ALM singled to center field, 2 RBI; PECHAR advanced to third; MILLS scored, unearned; ALVAREZ scored. | 10 | 0 |
2nd CANTU, As. doubled to center field, 2 RBI; VEJVODA advanced to third; ALM scored, unearned; PECHAR scored. | 12 | 0 |
2nd MCKELVY singled to right field, RBI; NIELSON advanced to second; CANTU, As. advanced to third; VEJVODA scored. | 13 | 0 |
2nd WILSON walked, RBI; MCKELVY advanced to second; NIELSON advanced to third; CANTU, As. scored. | 14 | 0 |
2nd ALVAREZ walked, RBI; WILSON advanced to second; MCKELVY advanced to third; NIELSON scored, unearned. | 15 | 0 |
2nd MILLS walked, RBI; ALVAREZ advanced to second; WILSON advanced to third; MCKELVY scored. | 16 | 0 |
2nd PECHAR grounded out to p unassisted, RBI; MILLS advanced to second; ALVAREZ advanced to third; WILSON scored. | 17 | 0 |
2nd HUNT, K grounded out to 2b, RBI; MILLS advanced to third; ALVAREZ scored. | 18 | 0 |
2nd GLENN reached on an error by 1b, advanced to second; MILLS scored, unearned. | 19 | 0 |
2nd CANTU, As. doubled down the lf line, RBI; GLENN scored, unearned. | 20 | 0 |
2nd R. Nyren flied out to lf, SF, RBI; R. Yenrick scored, unearned. | 20 | 1 |
4th VEJVODA singled to center field, RBI; MILLS scored. | 21 | 1 |
4th NIELSON singled through the left side, RBI; CANTU, As. advanced to second; VEJVODA scored. | 22 | 1 |
5th MILLS homered, 2 RBI; CROKER scored. | 24 | 1 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cantu, As. | LF/RF | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
   Jenkins | LF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nielson | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
Mckelvy | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Wilson | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Sawyer | PR | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sandell | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
   Croker | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills | 1B | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
Pechar | C | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Hunt, K | SS/DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Alm | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Vejvoda | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Glenn | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 24 | 18 | 21 | 6 | 0 | 3 | 5 |
Batting
2B: Cantu, As. (2); Mills (2)
HR: Mills (1); Pechar (1)
SH: Mckelvy (1)
SF: Pechar (1)
Baserunning SB: Sawyer (1); Hunt, K (1)
HBP: Mills (1)
Fielding
E: Vejvoda (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. Munson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Dixon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Batyik | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Denner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mohr | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Paaverud | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Cottrell | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| R. Yenrick | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Johnson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Reed | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Tackett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Golden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Weekly | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nyren | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Moore | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| L. Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Schwegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mcgurk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatica | 5.0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 22 | 8 | 7 | 0 |
| Totals | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 22 | 8 | 7 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Allison | 1.0 | 10 | 14 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 1 | 1 | 0 |
| S. Schwegel | 0.0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| M. Mcgurk | 4.0 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 0 |
| Totals | 18 | 24 | 16 | 6 | 3 | 0 | 0 | 1 | 0 | 35 | 44 | 5 | 7 | 0 |

















