Toledo vs Creighton
2/7/2020
HEB Field
10:00 AM
Toledo
1-0

2
Final
0

Creighton
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Hunt, Erin (1-0)Loss: Miller (0-1)
Scoring Summary
Team | TOL | CU |
|---|---|---|
A. Dixon singled to left field, RBI; A. Reed advanced to second, advanced to third on an error by ss, unearned; M. Paaverud scored. | 1 | 0 |
D. Denner singled up the middle, advanced to second on the throw, RBI; R. Emery scored. | 2 | 0 |
Toledo
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 10 | 2 | 1 | 0 | 7 | 8 |
Creighton
Cantu, As. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sandell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wilson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nielson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKelvy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vejvoda | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pechar | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alm | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jenkins | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santa Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 14 | 2 |
Fielding
E: Hunt, K (1)
Toledo
| 7.0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 2 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 2 | 0 |
Creighton
Miller | 6.0 | 9 | 2 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 25 | 28 | 7 | 3 | 0 |
Santa Cruz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 2 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 28 | 31 | 8 | 4 | 0 |
















