Butler vs Toledo
3/11/2020
R.O.C. Complex
10:00 AM
Butler
15-7

4
Final
0

Toledo
9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Ricketts, Karli (0-0)Loss: Hunt, Erin (7-3)
Scoring Summary
Team | BUTLER | TOL |
|---|---|---|
CHRISTIANSEN homered to right field, 2 RBI; SIMPSON, L. scored. | 2 | 0 |
LONGEST, K. homered, 2 RBI; GARCIA, A. scored. | 4 | 0 |
Butler
Fey, Lauren | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Griman, Mackenzie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kempf, Sydney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babb, Elyse | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ricketts, Karli | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, Loren | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Candotti, Christina | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Alyssa | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Perrelle, Emily | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Longest, Kinley | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Longest, Payton | LF/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 3 | 0 | 6 | 5 |
Batting
2B: Candotti, Christina (1)
HR: Christiansen, Madi (1); Longest, Kinley (1)
Baserunning
SB: Fey, Lauren (3); Garcia, Alyssa (1)
HBP: Griman, Mackenzie (1)
Toledo
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 11 | 2 |
Butler
Ricketts, Karli | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 3 | 0 |
| Totals | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 3 | 0 |
Toledo
| 4.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 3 | 0 | |
| 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 0 | |
| Totals | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 6 | 0 |
















