Western Michigan vs Toledo
4/26/2019
5:00
Western Michigan
15-23, 0
.png&width=200&height=200&type=webp)
4
Final
8

Toledo
21-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 11 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 0 | X | 8 | 9 | 1 |
Win: Mcgurk, Maggie (8-3)Loss: Stefanick (8-8)Save: Hunt, Erin (1)
Scoring Summary
Team | WMU | UT |
|---|---|---|
1st Yenrick walked, RBI (3-2 BBKKBB); Bergman advanced to second; Cozy advanced to third; Norwood scored. | 0 | 1 |
1st Reed singled to second base, 2 RBI (0-0); Yenrick advanced to second; Bergman scored; Cozy scored. | 0 | 3 |
1st Golden doubled to right center, 2 RBI (0-0); Reed scored; Yenrick scored. | 0 | 5 |
2nd Choate homered to right center, RBI (2-2 FFFBBFF). | 0 | 6 |
3rd BARG grounded out to 3b, RBI (0-0); SWINEHART advanced to third; EHLERS scored. | 1 | 6 |
3rd Golden homered to right center, RBI (1-1 FB). | 1 | 7 |
5th FAULTERSACK singled down the rf line, RBI (2-2 KBFB); BARG advanced to second; SWINEHART advanced to third; EHLERS scored. | 2 | 7 |
5th GLENFIELD reached on a fielder's choice, RBI (0-1 K); FAULTERSACK out at second 2b to ss; BARG advanced to third; SWINEHART scored. | 3 | 7 |
5th Reed doubled to left field, RBI (0-0); Weekly scored. | 3 | 8 |
6th SWINEHART walked, RBI (3-2 KBBKFBFFB); EHLERS advanced to second; CARTER advanced to third; KEHOE scored. | 4 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swinehart | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Barg | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Faultersack | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Glenfield | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wyman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stefanick | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kehoe | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ehlers | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sobeski | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nuyen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galloway | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 1 | 0 | 3 | 9 |
Batting
2B: Swinehart (1)
SH: Galloway (1)
Baserunning
HBP: Ehlers (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choate, Megan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cozy, Katie | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bergman, Kaitlyn | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yenrick, Bekah | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Weekly, Taylor | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Paaverud, Morgan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden, Samantha | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ill, Ami | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mcgurk, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 2 | 0 | 1 | 3 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanick | 1.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 36 |
Galloway | 4.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 8 | 53 |
| Totals | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 10 | 89 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgurk, Maggie | 5.0 | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 10 | 76 |
| Hunt, Erin | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 33 |
| Totals | 11 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 11 | 109 |
Win: Mcgurk, Maggie (8-3)
Loss: Stefanick (8-8)
HBP: Stefanick (1)
;
Hunt, Erin (1)
Save:
Hunt, Erin (1)


























