Saint Francis vs Toledo
3/16/2019
Andy Mohr Field
12:37 pm
Saint Francis
10-16

9
Final
7

Toledo
8-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | 8 | 2 |
Win: Uncapher,m (4-1)Loss: Mcgurk, Maggie (2-2)Save: Clark, C (1)
Scoring Summary
Team | SFU | UT |
|---|---|---|
3rd McKEE, S flied out to cf, SF, RBI (1-0 B); NORTON, H advanced to second; McKEE, C scored. | 1 | 0 |
3rd FRANK, J singled, advanced to second on the throw, RBI (3-1 BBFB); NORTON, H scored. | 2 | 0 |
3rd TROXELL, K singled to first base, RBI (1-2 BFF); FRANK, J scored. | 3 | 0 |
3rd Yenrick doubled to right center, 2 RBI (3-2 KBBBK); Choate scored; Norwood scored, unearned. | 3 | 2 |
4th NORTON, H reached on a fielding error by 2b, RBI (0-0); SABAN, M advanced to second; MARION, H scored, unearned. | 4 | 2 |
4th McKEE, S tripled to left center, 2 RBI (2-2 BBFSF); NORTON, H scored, unearned; SABAN, M scored, unearned. | 6 | 2 |
4th FRANK, J homered to left center, 2 RBI, unearned (0-1 F); McKEE, S scored, unearned. | 8 | 2 |
4th CRAWFORD, B doubled to left center, RBI (2-2 BSFBF); TROXELL, K scored, unearned. | 9 | 2 |
4th Reed singled up the middle, RBI (2-1 BBK); Yenrick advanced to second; Choate advanced to third; Paaverud scored. | 9 | 3 |
4th Golden doubled to left field, 3 RBI (0-0); Reed scored, unearned; Yenrick scored, unearned; Choate scored, unearned. | 9 | 6 |
7th Choate flied out to rf, SF, RBI (1-1 BK); Norwood advanced to third; Paaverud scored. | 9 | 7 |
Saint Francis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saban, M | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mckee, C | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Norton, H | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mckee, S | C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Frank, J | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Bower, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bezjak, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troxell, K | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Crawford, B | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Marion, H | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Uncapher, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 4 | 0 | 6 | 8 |
Batting
2B: Mckee, S (1); Crawford, B (1)
3B: Mckee, S (1)
HR: Frank, J (1)
SF: Mckee, S (1)
Baserunning SB: Frank, J (1)
Fielding
E: Mckee, C (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choate, Megan | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cozy, Katie | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yenrick, Bekah | RF/PH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Weekly, Taylor | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robeson, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
| Golden, Samantha | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bergman, Kaitlyn | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ill, Ami | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Paaverud, Morgan | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Davis, Brittney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcgurk, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 9 | 0 | 1 | 13 |
Batting
Baserunning
Fielding
Saint Francis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncapher, M | 6.0 | 8 | 7 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 26 | 37 | 8 | 10 | 135 |
Clark, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
| Totals | 8 | 7 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 28 | 41 | 10 | 10 | 152 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgurk, Maggie | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 34 |
| Hunt, Erin | 1.1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 40 |
| Webb, Heather | 3.2 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 56 |
| Totals | 11 | 9 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 33 | 38 | 8 | 7 | 130 |





























