Toledo vs Northern Illinois
5/10/2019
Firestone Stadium
12 PM
Toledo
25-26

11
Final
6

Northern Illinois
27-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 8 | 0 |
Win: Hunt, Erin (13-11)Loss: Bryan (15-14)
Scoring Summary
Team | UT | NIU |
|---|---|---|
1st Bergman singled to right field, RBI; Cozy scored. | 1 | 0 |
5th HOWLETT singled, advanced to second on the throw, RBI; KELLER advanced to third; ALLEN scored. | 1 | 1 |
6th Yenrick singled to left field, RBI; Bergman advanced to second; Nyren advanced to third; Choate scored. | 2 | 1 |
6th Golden doubled to left field, 2 RBI; Reed advanced to third; Weekly scored; Bergman scored. | 4 | 1 |
6th Ill singled to left field, RBI; Golden advanced to third; Reed scored. | 5 | 1 |
6th VAN GEERTRY homered to left field, 2 RBI; APATO scored. | 5 | 3 |
7th Norwood homered to right field, RBI. | 6 | 3 |
7th Yenrick walked, RBI; Bergman advanced to second; Cozy advanced to third; Choate scored. | 7 | 3 |
7th Reed walked, RBI; Yenrick advanced to second; Bergman advanced to third; Cozy scored. | 8 | 3 |
7th Paaverud doubled to right center, 3 RBI; Reed scored; Yenrick scored; Bergman scored. | 11 | 3 |
7th HOWLETT reached on an error by ss, RBI; MICKELSON advanced to second; KELLER scored, unearned. | 11 | 4 |
7th GREENO doubled to center field, RBI; HOWLETT advanced to third; MICKELSON scored. | 11 | 5 |
7th BUMBALOUGH flied out to rf, SF, RBI; GREENO advanced to third; HOWLETT scored, unearned. | 11 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Choate | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cozy | 3B/1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nyren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Robeson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yenrick | RF/CF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Weekly | RF/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed | DH | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Paaverud | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
| Davis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ill | CF/RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minarchick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 11 | 11 | 8 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Geertry | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Allen | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Keller | C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Mickelson | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howlett | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Rio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greeno | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Scaperrotta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Apato | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lamich | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmidt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumbalough | P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 5 | 0 | 4 | 9 |
Batting
2B: Greeno (1)
HR: Van Geertry (1)
SF: Bumbalough (1)
Baserunning SB: Keller (1)
CS: Allen (1)
HBP: Allen (1); Mickelson (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunt | 6.0 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 22 | 29 | 9 | 2 | 0 |
| Minarchick | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 8 | 6 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 28 | 36 | 11 | 3 | 0 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan | 5.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 7 | 0 |
Frenz | 1.0 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 0 |
Bumbalough | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 11 | 11 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 27 | 37 | 4 | 10 | 0 |





























