Dayton vs Toledo
2/15/2019
UTChat Field 1
11 a.m.
Dayton
3-3

5
Final
6

Toledo
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 1 | |
| 0 | 0 | 4 | 1 | 0 | 1 | X | 6 | 7 | 1 |
Win: Hunt, Erin (2-0)Loss: Gilliam, Jessica (1-2)
Scoring Summary
Team | UD | UT |
|---|---|---|
2nd KIMMELL singled to right field, RBI (3-2 KBBKB); HERATY scored. | 1 | 0 |
3rd Davis hit by pitch, RBI (1-2 BKK); Bergman advanced to second; Robeson advanced to third; Choate scored. | 1 | 1 |
3rd Yenrick flied out to cf, SAC, RBI (1-1 KB); Bergman advanced to third; Robeson scored. | 1 | 2 |
3rd Davis advanced to third on a passed ball; Bergman scored on a passed ball, unearned. | 1 | 3 |
3rd Nyren singled, RBI (3-2 BBKBKF); Davis scored, unearned. | 1 | 4 |
4th KIMMELL flied out to lf, SAC, RBI (3-2 FBFBB); KNESEL advanced to third; TASSI scored. | 2 | 4 |
4th Yenrick walked, RBI (3-2 KBFBB); Davis advanced to second; McGurk advanced to third; Cozy scored. | 2 | 5 |
6th Yenrick flied out to cf, RBI (3-2 BKBKFB); Cozy out at second cf to c to 3b to 2b; Choate scored. | 2 | 6 |
7th EHRENBORG singled to left field, RBI (2-2 FBBKFFF); ZIEGLER advanced to second; FITZGERALD advanced to third; DAVIDSON scored. | 3 | 6 |
7th TASSI singled to right field, RBI (1-2 BKKF); EHRENBORG advanced to second; ZIEGLER advanced to third; FITZGERALD scored. | 4 | 6 |
7th CACINI grounded out to 2b, RBI (3-2 KBBBK); TASSI advanced to second; EHRENBORG advanced to third; ZIEGLER scored. | 5 | 6 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davidson, Kyle | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzgerald, Kelly | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ziegler, Ellie | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ehrenborg, Abby | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Sidor, Briley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tassi, Lisa | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Maloof, Madi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Knesel, Lillie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacini, Alyssa | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heraty, Hannah | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Kimmell, Mallory | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Gist, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mateja, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Catherine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 3 | 0 | 9 | 8 |
Batting
SH: Heraty, Hannah (1)
SF: Kimmell, Mallory (1)
Baserunning SB: Davidson, Kyle (1); Heraty, Hannah (1); Kimmell, Mallory (1)
HBP: Davidson, Kyle (2); Fitzgerald, Kelly (1)
Fielding
E: Kimmell, Mallory (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choate, Megan | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cozy, Katie | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Robeson, Brianna | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Kaitlyn | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mcgurk, Maggie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Brittney | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yenrick, Bekah | RF/LF | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| Ill, Ami | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden, Samantha | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyren, Raelyn | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Weekly, Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reed, Aubrey | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 7 | 5 | 6 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilliam, Jessica | 2.2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 11 | 17 | 6 | 0 | 72 |
Jensen, Catherine | 3.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 4 | 70 |
| Totals | 7 | 6 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 22 | 33 | 11 | 4 | 142 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunt, Erin | 7.0 | 6 | 5 | 5 | 3 | 9 | 0 | 0 | 3 | 0 | 26 | 34 | 3 | 9 | 152 |
| Totals | 6 | 5 | 5 | 3 | 9 | 0 | 0 | 3 | 0 | 26 | 34 | 3 | 9 | 152 |
Win: Hunt, Erin (2-0)
Loss: Gilliam, Jessica (1-2)
HBP: Gilliam, Jessica (2); Jensen, Catherine (1)
;
Hunt, Erin (3)
PB: Ehrenborg, Abby (2)
;




























