Toledo vs Bowling Green
3/29/2019
Meserve Field
3:45 pm
Toledo
0, 0

13
Final
4

Bowling Green
0, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 2 | 5 | 13 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 2 |
Win: Loss:
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
2nd Reed singled through the left side, RBI (0-2 FK); Robeson advanced to second; Nyren advanced to third; Bergman scored. | 1 | 0 |
2nd Norwood singled to center field, 2 RBI (0-0); Reed advanced to second; Robeson scored; Nyren scored. | 3 | 0 |
2nd Choate homered to left center, 3 RBI (2-2 KFBFB); Norwood scored; Reed scored. | 6 | 0 |
3rd NATHAM singled up the middle, 2 RBI (3-1 BBKB); LOYOLA advanced to second; BLEVINS scored, unearned; SORGI,A. scored, unearned. | 6 | 2 |
5th NATHAM homered to left field, RBI (0-1 S). | 6 | 3 |
6th Cozy doubled to right field, advanced to third on a throwing error by rf, RBI (0-1 K); Choate advanced to third, scored on the error; Weekly scored. | 8 | 3 |
7th Reed singled up the middle, RBI (2-1 BBK); Robeson advanced to third; Nyren scored. | 9 | 3 |
7th Weekly singled to right field, RBI, advanced to second (2-1 KBB); Reed advanced to second, advanced to third on a fielding error by rf; Robeson scored. | 10 | 3 |
7th Norwood singled to shortstop, RBI, advanced to second on the throw (3-0 BBB); Weekly advanced to third; Reed scored. | 11 | 3 |
7th Choate doubled to left field, 2 RBI (3-2 BKFBBF); Norwood scored; Weekly scored. | 13 | 3 |
7th McCOY homered to left field, RBI (1-1 KB). | 13 | 4 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Choate, Megan | 2B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 2 |
| Cozy, Katie | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Davis, Brittney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Kaitlyn | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yenrick, Bekah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ill, Ami | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyren, Raelyn | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Robeson, Brianna | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Golden, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed, Aubrey | DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Weekly, Taylor | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mcgurk, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 12 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sorgi, Alex | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blevins, Taylor | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Madi | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sorgi, Nikki | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Loyola, Evelyn | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Shier, Kathleen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natham, Kellie | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Mullen, Marissa | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Dyer, Madeline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Sarah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Hamm, Payton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 5 | 0 | 6 | 8 |
Batting
2B: Mullen, Marissa (1)
HR: Mccoy, Madi (1); Natham, Kellie (1)
Baserunning
SB: Sorgi, Alex (1)
Fielding
E: Hamm, Payton (2)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgurk, Maggie | 2.2 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 74 |
| Hunt, Erin | 4.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 65 |
| Totals | 7 | 4 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 5 | 139 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Brooke | 5.1 | 7 | 8 | 8 | 5 | 5 | 0 | 0 | 2 | 0 | 22 | 30 | 5 | 6 | 126 |
French, Madison | 0.2 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Davies, Hannah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 23 |
| Totals | 12 | 13 | 13 | 6 | 6 | 1 | 0 | 2 | 0 | 32 | 41 | 8 | 7 | 177 |
HBP:
Parker, Brooke (2)




























