Akron vs Toledo
4/6/2019
Scott Park
1:00 pm
Akron
8-20-2, 0

11
Final
5

Toledo
11-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 1 | 1 | 3 | 11 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 12 | 4 |
Win: Petrof (1-1)Loss: Mcgurk, Maggie (3-3)
Scoring Summary
Team | AKR | UT |
|---|---|---|
2nd Bergman homered to center field, RBI (1-1 KB). | 0 | 1 |
2nd Reed singled to left field, RBI (2-2 BFFFFB); Weekly advanced to third, scored on the throw. | 0 | 2 |
3rd RODRIGUEZ singled, advanced to second on the throw, advanced to third, 2 RBI (0-0); CARTER advanced to third, scored on an error by c; BRUTON scored. | 2 | 2 |
3rd CREWS singled to right field, 2 RBI (1-1 BK); HOLZMAN scored; RODRIGUEZ scored. | 4 | 2 |
4th JASCOE homered to left field, 2 RBI (1-2 BFK); MALIK scored. | 6 | 2 |
5th MALIK singled to pitcher, RBI (2-2 BKKB); MITCHINER out at third p to 3b; HOLZMAN scored. | 7 | 2 |
5th Bergman doubled to left center, RBI (1-1 FB); Choate scored. | 7 | 3 |
6th LAKINS singled to left field, RBI (3-1 BBBK); JASCOE scored. | 8 | 3 |
6th Cozy singled to center field, 2 RBI (0-1 K); Norwood advanced to second; Ill advanced to third, scored on the throw; Nyren scored. | 8 | 5 |
7th JASCOE homered, 3 RBI, unearned (2-2 KBBFF); MICHALLAS scored, unearned; MITCHINER scored, unearned. | 11 | 5 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jascoe | C | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
   Carter | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wulf | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Lakins | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holzman | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Crews | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mitchiner | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Michallas | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
   Clowdus | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malik | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Bruton | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ad. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petrof | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 11 | 4 | 0 | 4 | 6 |
Batting
2B: Crews (1)
HR: Jascoe (2)
SH: Crews (1)
Baserunning
SB: Jascoe (1); Holzman (2); Mitchiner (3); Bruton (2)
CS: Rodriguez (1)
HBP: Jascoe (1)
Fielding
E: Michallas (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Choate, Megan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cozy, Katie | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bergman, Kaitlyn | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Emery, Raquel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yenrick, Bekah | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Weekly, Taylor | RF/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Aubrey | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Robeson, Brianna | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nyren, Raelyn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ill, Ami | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcgurk, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 5 | 3 | 0 | 4 | 12 |
Batting
2B: Choate, Megan (1); Bergman, Kaitlyn (1); Yenrick, Rebekah (1); Reed, Aubrey (1); Nyren, Raelyn (1)
SH: Robeson, Bri (1)
Baserunning
HBP: Choate, Megan (1)
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ad. Smith | 2.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 67 |
Petrof | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 8 | 96 |
| Totals | 12 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 10 | 163 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgurk, Maggie | 2.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 47 |
| Webb, Heather | 4.1 | 7 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 96 |
| Totals | 13 | 11 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 33 | 39 | 7 | 8 | 143 |




























