TOLEDO vs Portland State
3/7/2018
Gordon Faber Field 4
3:07 PM
TOLEDO
10-8

8
Final
11

Portland State
3-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 15 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 13 | 0 |
Win: Detamore, Emma (1-3)Loss: Minarchick, Kailey (5-3)
Scoring Summary
Team | TOLEDO | PSU |
|---|---|---|
1st Norwood homered to right field, RBI (1-1). | 1 | 0 |
1st Curry doubled to left field, RBI (1-0); Ill scored. | 2 | 0 |
1st Bergman doubled to right field, RBI (2-2); Curry scored. | 3 | 0 |
1st MORROW, K tripled to left center, RBI (2-2); GUNESCH, T scored. | 3 | 1 |
1st MENLOVE, R singled to left field, RBI (0-2); MORROW, K scored. | 3 | 2 |
3rd MENLOVE, R doubled down the rf line, RBI (3-2); GUNESCH, T scored. | 3 | 3 |
4th Bergman hit by pitch, RBI (1-0); Curry advanced to second; Ill advanced to third; Norwood scored. | 4 | 3 |
7th MENLOVE, R singled to right field, RBI (2-1); MORROW, K advanced to third; LINDSEY, D scored. | 4 | 4 |
8th Curry homered to left field, 4 RBI (3-2); Ill scored; Norwood scored; Choate scored. | 8 | 4 |
8th CASPER, R singled to right center, RBI (3-2); CRAKER, K advanced to third; MORRISON, A scored. | 8 | 5 |
8th ABALOS, A reached on a fielder's choice, RBI (1-0); CASPER, R out at second ss to 2b; CRAKER, K scored, unearned. | 8 | 6 |
8th LINDSEY, D singled to right field, 2 RBI (0-1); GUNESCH, T advanced to second; BRUNO, M scored; ABALOS, A scored. | 8 | 8 |
8th MORROW, K homered to left field, 3 RBI (1-0); LINDSEY, D scored; GUNESCH, T scored. | 8 | 11 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norwood, Kylie | SS | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Ill, Ami | CF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Curry, Bailey | C/DP | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
   Davis, Brittney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Kaitlyn | DP/C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Garza, Ebony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozy, Katie | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Golden, Samantha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Powell, Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weekly, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Yenrick, Bekah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rausch, Ashley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showalter, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Choate, Megan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgurk, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minarchick, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 8 | 3 | 0 | 4 | 11 |
Batting
2B: Curry, Bailey (1); Bergman, Kaitlyn (1)
HR: Norwood, Kylie (1); Curry, Bailey (1)
SH: Weekly, Taylor (1)
Baserunning
SB: Showalter, Sam (1)
CS: Golden, Samantha (1); Choate, Megan (1)
HBP: Bergman, Kaitlyn (2); Golden, Samantha (1)
Fielding
E: Norwood, Kylie (1); Rausch, Ashley (1)
DP: Cozy, Katie (1); Showalter, Sam (1)
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gunesch, Tayler | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Lindsey, Darian | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morrow, Kaela | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Menlove, Rachel | DP | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Morrison, Alexis | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Craker, Kortney | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casper, Riley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Machado, Sydnee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Self, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abalos, Ariana | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ponce, Alexxis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doyle, Ashley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruno, Marissa | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burk, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parrish, Serafine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schimmel, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detamore, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 11 | 3 | 0 | 2 | 7 |
Batting
SH: Norwood, Kylie (1); Casper, Riley (1)
Baserunning
SB: Gunesch, Tayler (1)
HBP: Machado, Sydnee (1)
Fielding
DP: Allison, Leah (1); Casper, Riley (2); Machado, Sydnee (1)
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Heather | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 3 | 53 |
Mcgurk, Maggie | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 7 | 2 | 38 |
Minarchick, Kailey | 1.1 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 40 |
| Totals | 13 | 11 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 8 | 131 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burk, Alyssa | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Parrish, Serafine | 3.2 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 7 | 65 |
Schimmel, Haley | 1.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 27 |
Detamore, Emma | 3.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 55 |
| Totals | 15 | 8 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 35 | 42 | 5 | 11 | 157 |
Win: Detamore, Emma (1-3)
Loss: Minarchick, Kailey (5-3)
HBP: Mcgurk, Maggie (1)
;
Parrish, Serafine (1); Schimmel, Haley (1); Detamore, Emma (1)















