TOLEDO vs Eastern Michigan
4/11/2018
Varsity Field
4:20 pm
TOLEDO
26-14, 0

12
Final
6

Eastern Michigan
7-29, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 3 | 1 | 1 | 2 | 12 | 16 | 3 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 8 | 2 |
Win: Minarchick, Kailey (13-4)Loss: Hurley, Kiara (1-5)
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
1st Yenrick singled up the middle, RBI (2-1 KBB); Davis advanced to second; Rausch scored. | 1 | 0 |
1st Weekly singled to left center, 2 RBI (0-0); Yenrick scored; Davis scored. | 3 | 0 |
2nd Davis singled to center field, RBI (2-0 BB); Rausch advanced to second; Garza scored. | 4 | 0 |
2nd HOLDSWORTH singled to left center, RBI (1-1 FB); ISALY advanced to second; PETERS scored. | 4 | 1 |
2nd SCHILKE reached on an error by 2b (2-2 KSBFFB); HOLDSWORTH advanced to third; ANDERSON scored, unearned. | 4 | 2 |
3rd Golden singled to left field, RBI (3-2 KBFBFFB); Garza advanced to third; Weekly scored, unearned. | 5 | 2 |
3rd ISALY out at first p to 2b, SAC, bunt, RBI (1-0 B); AKLES advanced to third; HOSTETLER, H scored, unearned. | 5 | 3 |
3rd HOLDSWORTH doubled to right center, RBI (0-2 SFF); AKLES scored, unearned. | 5 | 4 |
4th Choate homered, 3 RBI (2-2 BKBF); Yenrick scored; Rausch scored. | 8 | 4 |
5th Rausch doubled to left field, RBI (0-2 KF); Nyren advanced to third; Bergman scored. | 9 | 4 |
5th ISALY grounded out to ss, RBI (0-2 KK); OLMOS advanced to second; HOSTETLER, H scored. | 9 | 5 |
6th Choate advanced to second; Ill stole third, scored on an error by c, unearned. | 10 | 5 |
7th Curry homered, 2 RBI (1-0 B); Bergman scored. | 12 | 5 |
7th AKLES flied out to rf, SAC, RBI (2-1 BBK); HOSTETLER, H scored, unearned. | 12 | 6 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curry, Bailey | DP | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Nyren, Raelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Ashley | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Davis, Brittney | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Yenrick, Bekah | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ill, Ami | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choate, Megan | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Weekly, Taylor | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cozy, Katie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paaverud, Morgan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garza, Ebony | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Showalter, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bergman, Kaitlyn | C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Golden, Samantha | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Minarchick, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 11 | 1 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skeens, Casey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hostetler, Haley | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Akles, Amanda | 3B | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Olmos, Brandice | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Peters, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaly, Sam | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Anderson, Arielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holdsworth, Lauren | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Holland, Sophia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chretien, Ariana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilke, Angel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurley, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Nicolle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 1 | 1 | 1 | 6 |
Batting
2B: Holdsworth, Lauren (1)
SH: Isaly, Sam (1)
SF: Akles, Amanda (1)
Baserunning HBP: Hostetler, Haley (1); Isaly, Sam (1)
Fielding
E: Akles, Amanda (1); Holland, Sophia (1)
DP: Akles, Amanda (1); Chretien, Ariana (1)
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minarchick, Kailey | 7.0 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 28 | 33 | 6 | 13 | 96 |
| Totals | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 28 | 33 | 6 | 13 | 96 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley, Kiara | 1.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 40 |
Trujillo, Trisha | 2.2 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 17 | 5 | 1 | 70 |
Miranda, Nicolle | 2.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 50 |
| Totals | 16 | 12 | 10 | 1 | 5 | 0 | 0 | 3 | 0 | 37 | 41 | 12 | 3 | 160 |
Loss: Hurley, Kiara (1-5)
HBP: Minarchick, Kailey (2)
;
Trujillo, Trisha (2); Miranda, Nicolle (1)
PB: Bergman, Kaitlyn (1)
;















