Charleston Southern vs TOLEDO
3/4/2018
Parker Lee Stadium
9:26 am
Charleston Southern
13-8

5
Final
7

TOLEDO
10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1 | |
| 1 | 6 | 0 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: Webb, Heather (5-3)Loss: Pilgrim, Arizona (4-3)Save: Minarchick, Kailey (3)
Scoring Summary
Team | CSU | TOLEDO |
|---|---|---|
GANDARA, J. homered, RBI (1-0). | 1 | 0 |
EWING, D. walked (3-0); DEL RIO, N. advanced to second; BROWN, S. advanced to third; KASINGER, M. scored, unearned. | 2 | 0 |
Bergman doubled to right field, RBI (0-1); Curry scored. | 2 | 1 |
Davis singled down the lf line, RBI (0-0); Choate advanced to third; Rausch scored. | 2 | 2 |
Norwood singled up the middle, RBI (2-2); Davis advanced to third; Choate scored. | 2 | 3 |
Curry homered, 4 RBI (1-0); Ill scored; Norwood scored; Davis scored. | 2 | 7 |
DEL RIO, N. homered, 3 RBI (1-0); KASINGER, M. scored; GANDARA, J. scored. | 5 | 7 |
Charleston Southern
Emberson, Caitlyn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gandara, Jade | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kasinger, Mallory | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, Sarah | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
del Rio, Nina | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Ewing, Destini | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koger, Madison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagliano, Meghan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Summer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bakenhus, Annie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pilgrim, Arizona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 4 | 3 | 0 | 2 | 6 |
Batting
HR: Gandara, Jade (1); del Rio, Nina (1)
Baserunning
SB: Bakenhus, Annie (1)
Fielding
E: Emberson, Caitlyn (1)
TOLEDO
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 8 | 7 | 4 | 0 | 0 | 6 |
Charleston Southern
Clark, Holly | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
Pilgrim, Arizona | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Heinrich, Alyssa | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 3 | 44 |
Ayala, Nicole | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 22 |
| Totals | 8 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 12 | 6 | 113 |
TOLEDO
| 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 | |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 17 | |
| 3.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 60 | |
| 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 31 | |
| Totals | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 14 | 5 | 131 |














