Western Michigan vs Toledo
4/29/2017
Scott Park
11:05 am
Western Michigan
21-25, 9-12
.png&width=200&height=200&type=webp)
9
Final
4

Toledo
23-32, 10-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
Win: Sanchez, Anissa (7-5)Loss: Webb, Heather (9-11)
Scoring Summary
Team | WMU | TOLEDO |
|---|---|---|
2nd BARG singled up the middle, RBI (1-2 BKFF); WYMAN advanced to third; WILLIAMS scored. | 1 | 0 |
2nd SCHAAF singled down the lf line, RBI (1-1 FB); BARG advanced to second; WYMAN scored. | 2 | 0 |
2nd SWINEHART singled, bunt, grounded out to 2b unassisted (1-0 B); SCHAAF advanced to third; BARG advanced to third, scored on a throwing error by c, unearned. | 3 | 0 |
2nd Gross doubled to left center, RBI (0-0); Showalter scored. | 3 | 1 |
3rd SCHAAF doubled down the lf line, 2 RBI (0-0); BARG advanced to third; SLEEMAN scored; WYMAN scored. | 5 | 1 |
3rd SWINEHART singled up the middle, 2 RBI (0-0); SCHAAF scored; BARG scored. | 7 | 1 |
3rd Fidge singled to left center, RBI (1-0 B); Cozy advanced to second; Rausch advanced to third; Maynard scored. | 7 | 2 |
4th SLEEMAN singled up the middle, 2 RBI (0-0); WYMAN advanced to second; WILLIAMS scored; CRAUN scored. | 9 | 2 |
5th Showalter singled to shortstop, RBI (0-0); Fidge advanced to third; Heinritz scored. | 9 | 3 |
5th Golden singled to center field, RBI (2-2 FFBBF); Showalter advanced to second; Fidge scored. | 9 | 4 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaaf, Ivy | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
Swinehart, Mackenzie | RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Cichocki, Kelsea | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Stoner, Abby | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Craun, Geordin | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Marlee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Binkowski, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Aspen | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wyman, Brooke | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sleeman, Courtney | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Barg, Erin | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sanchez, Anissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vantilburg, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 8 | 4 | 1 | 3 | 9 |
Batting
2B: Schaaf, Ivy (1)
SH: Sleeman, Courtney (1)
Baserunning
HBP: Williams, Aspen (1); Wyman, Brooke (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Chandler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rausch, Ashley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cozy, Kaitlyn | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Heinritz, Courtney | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fidge, Celeste | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Showalter, Samantha | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Golden, Samantha | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Gross, Kylie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Choate, Megan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Maynard, Ashley | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Webb, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minarchick, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 5 | 0 | 2 | 10 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Anissa | 5.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 10 | 101 |
Vantilburg, Holly | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 39 |
| Totals | 9 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 11 | 140 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webb, Heather | 2.0 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 13 | 1 | 3 | 58 |
| Allison, Leah | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Minarchick, Kailey | 4.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 6 | 73 |
| Totals | 13 | 9 | 8 | 4 | 3 | 0 | 0 | 2 | 1 | 32 | 39 | 8 | 10 | 159 |















