Toledo vs Ohio
3/25/2017
Ohio Softball Field
1 p.m.
Toledo
12-22, 0

7
Final
8

Ohio
21-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 8 | 11 | 0 |
Win: Dorsey, S. (13-3)Loss: Minarchick, Kailey (3-7)
Scoring Summary
Team | TOLEDO | OHIO |
|---|---|---|
Showalter advanced to third; Rice scored on a wild pitch. | 1 | 0 |
Cozy hit by pitch, RBI; Golden advanced to second; Fidge advanced to third; Showalter scored. | 2 | 0 |
Choate singled down the rf line, advanced to second on the throw, 2 RBI; Cozy advanced to third; Golden scored; Fidge scored. | 4 | 0 |
Gross singled to left field, RBI; Choate advanced to second; Cozy advanced to third; Golden scored. | 5 | 0 |
Rice flied out to rf, SAC, RBI; Gross advanced to second; Choate advanced to third; Cozy scored. | 6 | 0 |
Cozy walked; Showalter scored on a wild pitch. | 7 | 0 |
HOLLAND, A. singled to shortstop, RBI; MILESKY, A. advanced to third; BRUNSWICK scored. | 7 | 1 |
SAXTON, T. singled to left field, RBI; HOLLAND, A. advanced to third; MILESKY, A. scored. | 7 | 2 |
GENO, M. grounded out to 3b, RBI; DAY, A. advanced to second; SAXTON, T. advanced to third; HOLLAND, A. scored. | 7 | 3 |
WREN, J. singled to second base, 2 RBI; DAY, A. scored; SAXTON, T. scored. | 7 | 5 |
COOPER, M. doubled to center field, RBI; WREN, J. scored. | 7 | 6 |
DAY, A. singled up the middle, RBI; COLE, D. advanced to second; SAXTON, T. scored. | 7 | 7 |
DAY, A. singled to left field, RBI; COLE, D. scored, unearned. | 7 | 8 |
Toledo
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 7 | 5 | 7 | 0 | 9 | 8 |
Ohio
Saxton, T. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Cole, D. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Day, A. | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Geno, M. | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Alvarez, N. | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Keen, B. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wren, J. | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cooper, M. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hutchinson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Brunswick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claytor, M. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Milesky, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, A. | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dorsey, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 7 | 0 | 1 | 9 |
Batting
2B: Cooper, M. (1); Hutchinson (1)
Baserunning
SB: Saxton, T. (2); Wren, J. (1); Milesky, A. (1); Holland, A. (1)
HBP: Holland, A. (1)
Toledo
| 4.2 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 8 | 5 | 0 | |
| 2.1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 0 | |
| Totals | 11 | 8 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 31 | 39 | 11 | 8 | 0 |
Ohio
Dorsey, S. | 8.0 | 7 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 0 | 30 | 39 | 12 | 3 | 0 |
| Totals | 7 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 0 | 30 | 39 | 12 | 3 | 0 |
Win: Dorsey, S. (13-3)
Loss: Minarchick, Kailey (3-7)
HBP: Minarchick, Kailey (1)
;
Dorsey, S. (1)
PB: Maynard, Ashley (1)
;
Claytor, M. (3)














